The Oak Grove

3 Bedrooms 2 Bathrooms Sleeps 8 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews on TripAdvisor, Google or Facebook if you want to know what others think of us.

A brand-new addition to Echo Valley. This 3 bedroom, 2 bath cabin is more accurately described as a custom built house. It is set apart, surrounded by oak trees. The upstairs has a full kitchen, dining room, a large living with a wood burning stove, a bathroom and a bedroom with a queen-size bed. The downstairs has a living room with a comfy couch, chair, a large TV and a wood burning stove. It also has a bathroom and two bedrooms with queen-size beds. To accommodate 8, there are 2 twin-sized foldout mattresses that can be put wherever. Throughout the entire house is beautiful pine, large windows and a timeless style. On the back of the house is a large deck that peers into the valley and up the mountain side. This new addition rivals the Barn and Golden Slipper.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27
$175
28
$175
29
$175
30
$175
       
May 2024
S M T W T F S
      01
$175
02
$175
03
$230
04
$230
05 06 07 08
$230
09
$230
10
$230
11
12 13
$230
14
$230
15
$230
16 17 18
19 20 21 22 23 24
$380
25
$380
26
$380
27
$380
28 29 30 31
$380
 
June 2024
S M T W T F S
            01
$380
02 03 04 05
$380
06
$380
07 08
09 10 11 12 13 14 15
$300
16
$380
17 18 19 20 21 22
23 24 25 26 27
$380
28
$380
29
$380
30
$380
           
July 2024
S M T W T F S
  01 02 03 04 05 06
07
$380
08
$380
09
$380
10
$380
11
$380
12 13
14 15 16 17 18 19 20
21 22 23
$380
24
$380
25 26 27
$380
28
$380
29 30 31      
August 2024
S M T W T F S
        01 02 03
04
$380
05
$380
06
$380
07 08 09 10
11
$380
12
$380
13
$380
14
$380
15
$380
16
$380
17
$380
18
$380
19
$380
20
$380
21
$380
22
$380
23
$380
24
$380
25
$380
26
$380
27
$380
28
$380
29
$380
30
$380
31
September 2024
S M T W T F S
01 02
$265
03
$265
04
$265
05
$265
06
$265
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
$265
29
$265
30
$265
         
October 2024
S M T W T F S
    01
$225
02
$225
03
$225
04
$225
05
$225
06
$225
07 08 09 10 11 12
$225
13
$225
14
$225
15
$225
16
$225
17
$225
18
$225
19
$225
20
$225
21
$225
22
$225
23
$225
24
$225
25
$225
26
$225
27
$225
28
$225
29
$225
30
$225
31
$225
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
Start Date End Date Amount Type
2024-04-19 2024-04-19 $175 Daily
2024-04-20 2024-04-20 $175 Daily
2024-04-21 2024-04-21 $175 Daily
2024-04-22 2024-04-22 $175 Daily
2024-04-23 2024-04-23 $175 Daily
2024-04-24 2024-04-24 $175 Daily
2024-04-25 2024-04-25 $175 Daily
2024-04-26 2024-04-26 $175 Daily
2024-04-27 2024-04-27 $175 Daily
2024-04-28 2024-04-28 $175 Daily
2024-04-29 2024-04-29 $175 Daily
2024-04-30 2024-04-30 $175 Daily
2024-05-01 2024-05-01 $175 Daily
2024-05-02 2024-05-02 $175 Daily
2024-05-03 2024-05-03 $230 Daily
2024-05-04 2024-05-04 $230 Daily
2024-05-05 2024-05-05 $230 Daily
2024-05-06 2024-05-06 $230 Daily
2024-05-07 2024-05-07 $230 Daily
2024-05-08 2024-05-08 $230 Daily
2024-05-09 2024-05-09 $230 Daily
2024-05-10 2024-05-10 $230 Daily
2024-05-11 2024-05-11 $230 Daily
2024-05-12 2024-05-12 $230 Daily
2024-05-13 2024-05-13 $230 Daily
2024-05-14 2024-05-14 $230 Daily
2024-05-15 2024-05-15 $230 Daily
2024-05-16 2024-05-16 $230 Daily
2024-05-17 2024-05-17 $230 Daily
2024-05-18 2024-05-18 $230 Daily
2024-05-19 2024-05-19 $230 Daily
2024-05-20 2024-05-20 $230 Daily
2024-05-21 2024-05-21 $230 Daily
2024-05-22 2024-05-22 $230 Daily
2024-05-23 2024-05-23 $230 Daily
2024-05-24 2024-05-24 $380 Daily
2024-05-25 2024-05-25 $380 Daily
2024-05-26 2024-05-26 $380 Daily
2024-05-27 2024-05-27 $380 Daily
2024-05-28 2024-05-28 $380 Daily
2024-05-29 2024-05-29 $380 Daily
2024-05-30 2024-05-30 $380 Daily
2024-05-31 2024-05-31 $380 Daily
2024-06-01 2024-06-01 $380 Daily
2024-06-02 2024-06-02 $380 Daily
2024-06-03 2024-06-03 $380 Daily
2024-06-04 2024-06-04 $380 Daily
2024-06-05 2024-06-05 $380 Daily
2024-06-06 2024-06-06 $380 Daily
2024-06-07 2024-06-07 $380 Daily
2024-06-08 2024-06-08 $380 Daily
2024-06-09 2024-06-09 $380 Daily
2024-06-10 2024-06-10 $380 Daily
2024-06-11 2024-06-11 $380 Daily
2024-06-12 2024-06-12 $380 Daily
2024-06-13 2024-06-13 $380 Daily
2024-06-14 2024-06-14 $380 Daily
2024-06-15 2024-06-15 $300 Daily
2024-06-16 2024-06-16 $380 Daily
2024-06-17 2024-06-17 $380 Daily
2024-06-18 2024-06-18 $380 Daily
2024-06-19 2024-06-19 $380 Daily
2024-06-20 2024-06-20 $380 Daily
2024-06-21 2024-06-21 $380 Daily
2024-06-22 2024-06-22 $380 Daily
2024-06-23 2024-06-23 $380 Daily
2024-06-24 2024-06-24 $380 Daily
2024-06-25 2024-06-25 $380 Daily
2024-06-26 2024-06-26 $380 Daily
2024-06-27 2024-06-27 $380 Daily
2024-06-28 2024-06-28 $380 Daily
2024-06-29 2024-06-29 $380 Daily
2024-06-30 2024-06-30 $380 Daily
2024-07-01 2024-07-01 $380 Daily
2024-07-02 2024-07-02 $380 Daily
2024-07-03 2024-07-03 $380 Daily
2024-07-04 2024-07-04 $380 Daily
2024-07-05 2024-07-05 $380 Daily
2024-07-06 2024-07-06 $380 Daily
2024-07-07 2024-07-07 $380 Daily
2024-07-08 2024-07-08 $380 Daily
2024-07-09 2024-07-09 $380 Daily
2024-07-10 2024-07-10 $380 Daily
2024-07-11 2024-07-11 $380 Daily
2024-07-12 2024-07-12 $380 Daily
2024-07-13 2024-07-13 $380 Daily
2024-07-14 2024-07-14 $380 Daily
2024-07-15 2024-07-15 $380 Daily
2024-07-16 2024-07-16 $380 Daily
2024-07-17 2024-07-17 $380 Daily
2024-07-18 2024-07-18 $380 Daily
2024-07-19 2024-07-19 $380 Daily
2024-07-20 2024-07-20 $380 Daily
2024-07-21 2024-07-21 $380 Daily
2024-07-22 2024-07-22 $380 Daily
2024-07-23 2024-07-23 $380 Daily
2024-07-24 2024-07-24 $380 Daily
2024-07-25 2024-07-25 $380 Daily
2024-07-26 2024-07-26 $380 Daily
2024-07-27 2024-07-27 $380 Daily
2024-07-28 2024-07-28 $380 Daily
2024-07-29 2024-07-29 $380 Daily
2024-07-30 2024-07-30 $380 Daily
2024-07-31 2024-07-31 $380 Daily
2024-08-01 2024-08-01 $380 Daily
2024-08-02 2024-08-02 $380 Daily
2024-08-03 2024-08-03 $380 Daily
2024-08-04 2024-08-04 $380 Daily
2024-08-05 2024-08-05 $380 Daily
2024-08-06 2024-08-06 $380 Daily
2024-08-07 2024-08-07 $380 Daily
2024-08-08 2024-08-08 $380 Daily
2024-08-09 2024-08-09 $380 Daily
2024-08-10 2024-08-10 $380 Daily
2024-08-11 2024-08-11 $380 Daily
2024-08-12 2024-08-12 $380 Daily
2024-08-13 2024-08-13 $380 Daily
2024-08-14 2024-08-14 $380 Daily
2024-08-15 2024-08-15 $380 Daily
2024-08-16 2024-08-16 $380 Daily
2024-08-17 2024-08-17 $380 Daily
2024-08-18 2024-08-18 $380 Daily
2024-08-19 2024-08-19 $380 Daily
2024-08-20 2024-08-20 $380 Daily
2024-08-21 2024-08-21 $380 Daily
2024-08-22 2024-08-22 $380 Daily
2024-08-23 2024-08-23 $380 Daily
2024-08-24 2024-08-24 $380 Daily
2024-08-25 2024-08-25 $380 Daily
2024-08-26 2024-08-26 $380 Daily
2024-08-27 2024-08-27 $380 Daily
2024-08-28 2024-08-28 $380 Daily
2024-08-29 2024-08-29 $380 Daily
2024-08-30 2024-08-30 $380 Daily
2024-08-31 2024-08-31 $380 Daily
2024-09-01 2024-09-01 $380 Daily
2024-09-02 2024-09-02 $265 Daily
2024-09-03 2024-09-03 $265 Daily
2024-09-04 2024-09-04 $265 Daily
2024-09-05 2024-09-05 $265 Daily
2024-09-06 2024-09-06 $265 Daily
2024-09-07 2024-09-07 $265 Daily
2024-09-08 2024-09-08 $265 Daily
2024-09-09 2024-09-09 $265 Daily
2024-09-10 2024-09-10 $265 Daily
2024-09-11 2024-09-11 $265 Daily
2024-09-12 2024-09-12 $265 Daily
2024-09-13 2024-09-13 $265 Daily
2024-09-14 2024-09-14 $265 Daily
2024-09-15 2024-09-15 $265 Daily
2024-09-16 2024-09-16 $265 Daily
2024-09-17 2024-09-17 $265 Daily
2024-09-18 2024-09-18 $265 Daily
2024-09-19 2024-09-19 $265 Daily
2024-09-20 2024-09-20 $265 Daily
2024-09-21 2024-09-21 $265 Daily
2024-09-22 2024-09-22 $265 Daily
2024-09-23 2024-09-23 $265 Daily
2024-09-24 2024-09-24 $265 Daily
2024-09-25 2024-09-25 $265 Daily
2024-09-26 2024-09-26 $265 Daily
2024-09-27 2024-09-27 $265 Daily
2024-09-28 2024-09-28 $265 Daily
2024-09-29 2024-09-29 $265 Daily
2024-09-30 2024-09-30 $265 Daily
2024-10-01 2024-10-01 $225 Daily
2024-10-02 2024-10-02 $225 Daily
2024-10-03 2024-10-03 $225 Daily
2024-10-04 2024-10-04 $225 Daily
2024-10-05 2024-10-05 $225 Daily
2024-10-06 2024-10-06 $225 Daily
2024-10-07 2024-10-07 $225 Daily
2024-10-08 2024-10-08 $225 Daily
2024-10-09 2024-10-09 $225 Daily
2024-10-10 2024-10-10 $225 Daily
2024-10-11 2024-10-11 $225 Daily
2024-10-12 2024-10-12 $225 Daily
2024-10-13 2024-10-13 $225 Daily
2024-10-14 2024-10-14 $225 Daily
2024-10-15 2024-10-15 $225 Daily
2024-10-16 2024-10-16 $225 Daily
2024-10-17 2024-10-17 $225 Daily
2024-10-18 2024-10-18 $225 Daily
2024-10-19 2024-10-19 $225 Daily
2024-10-20 2024-10-20 $225 Daily
2024-10-21 2024-10-21 $225 Daily
2024-10-22 2024-10-22 $225 Daily
2024-10-23 2024-10-23 $225 Daily
2024-10-24 2024-10-24 $225 Daily
2024-10-25 2024-10-25 $225 Daily
2024-10-26 2024-10-26 $225 Daily
2024-10-27 2024-10-27 $225 Daily
2024-10-28 2024-10-28 $225 Daily
2024-10-29 2024-10-29 $225 Daily
2024-10-30 2024-10-30 $225 Daily
2024-10-31 2024-10-31 $225 Daily
2025-05-23 2025-05-23 $400 Daily
2025-05-24 2025-05-24 $400 Daily
2025-05-25 2025-05-25 $400 Daily
2025-05-26 2025-05-26 $400 Daily
2025-05-27 2025-05-27 $400 Daily
2025-05-28 2025-05-28 $400 Daily
2025-05-29 2025-05-29 $400 Daily
2025-05-30 2025-05-30 $400 Daily
2025-05-31 2025-05-31 $400 Daily
2025-06-01 2025-06-01 $400 Daily
2025-06-02 2025-06-02 $400 Daily
2025-06-03 2025-06-03 $400 Daily
2025-06-04 2025-06-04 $400 Daily
2025-06-05 2025-06-05 $400 Daily
2025-06-06 2025-06-06 $400 Daily
2025-06-07 2025-06-07 $400 Daily
2025-06-08 2025-06-08 $400 Daily
2025-06-09 2025-06-09 $400 Daily
2025-06-10 2025-06-10 $400 Daily
2025-06-11 2025-06-11 $400 Daily
2025-06-12 2025-06-12 $400 Daily
2025-06-13 2025-06-13 $400 Daily
2025-06-14 2025-06-14 $400 Daily
2025-06-15 2025-06-15 $400 Daily
2025-06-16 2025-06-16 $400 Daily
2025-06-17 2025-06-17 $400 Daily
2025-06-18 2025-06-18 $400 Daily
2025-06-19 2025-06-19 $400 Daily
2025-06-20 2025-06-20 $400 Daily
2025-06-21 2025-06-21 $400 Daily
2025-06-22 2025-06-22 $400 Daily
2025-06-23 2025-06-23 $400 Daily
2025-06-24 2025-06-24 $400 Daily
2025-06-25 2025-06-25 $400 Daily
2025-06-26 2025-06-26 $400 Daily
2025-06-27 2025-06-27 $400 Daily
2025-06-28 2025-06-28 $400 Daily
2025-06-29 2025-06-29 $400 Daily
2025-06-30 2025-06-30 $400 Daily
2025-07-01 2025-07-01 $400 Daily
2025-07-02 2025-07-02 $400 Daily
2025-07-03 2025-07-03 $400 Daily
2025-07-04 2025-07-04 $400 Daily
2025-07-05 2025-07-05 $400 Daily
2025-07-06 2025-07-06 $400 Daily
2025-07-07 2025-07-07 $400 Daily
2025-07-08 2025-07-08 $400 Daily
2025-07-09 2025-07-09 $400 Daily
2025-07-10 2025-07-10 $400 Daily
2025-07-11 2025-07-11 $400 Daily
2025-07-12 2025-07-12 $400 Daily
2025-07-13 2025-07-13 $400 Daily
2025-07-14 2025-07-14 $400 Daily
2025-07-15 2025-07-15 $400 Daily
2025-07-16 2025-07-16 $400 Daily
2025-07-17 2025-07-17 $400 Daily
2025-07-18 2025-07-18 $400 Daily
2025-07-19 2025-07-19 $400 Daily
2025-07-20 2025-07-20 $400 Daily
2025-07-21 2025-07-21 $400 Daily
2025-07-22 2025-07-22 $400 Daily
2025-07-23 2025-07-23 $400 Daily
2025-07-24 2025-07-24 $400 Daily
2025-07-25 2025-07-25 $400 Daily
2025-07-26 2025-07-26 $400 Daily
2025-07-27 2025-07-27 $400 Daily
2025-07-28 2025-07-28 $400 Daily
2025-07-29 2025-07-29 $400 Daily
2025-07-30 2025-07-30 $400 Daily
2025-07-31 2025-07-31 $400 Daily
2025-09-01 2025-09-01 $265 Daily
2025-09-02 2025-09-02 $265 Daily
2025-09-03 2025-09-03 $265 Daily
2025-09-04 2025-09-04 $265 Daily
2025-09-05 2025-09-05 $265 Daily
2025-09-06 2025-09-06 $265 Daily
2025-09-07 2025-09-07 $275 Daily
2025-09-08 2025-09-08 $265 Daily
2025-09-09 2025-09-09 $265 Daily
2025-09-10 2025-09-10 $265 Daily
2025-09-11 2025-09-11 $265 Daily
2025-09-12 2025-09-12 $265 Daily
2025-09-13 2025-09-13 $265 Daily
2025-09-14 2025-09-14 $275 Daily
2025-09-15 2025-09-15 $265 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print