Ingersol Mine Cabin

2 Bedrooms 1 Bathrooms Sleeps 7 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews if you want to know what others think of us.

Named after a large mine situated within hiking distance across the valley, this cabin is a 2 bedroom-room (queens) with a large living room that has a pull-out couch and an apartment-sized kitchen. What makes this cabin unique is the large sun porch on the front that contains a dining set as well as a twin day bed.  There is a private gas grill, fire pit, and horse swing out front.  Perfect for a large family or a multiple family gathering.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$155
20
$155
21
$155
22
$155
23
$155
24
$155
25
$155
26
$155
27
$155
28
$155
29
$155
30
$155
       
May 2024
S M T W T F S
      01
$155
02
$155
03
$155
04
$155
05
$155
06
$155
07
$155
08
$155
09
$155
10
$155
11
$155
12
$155
13
$155
14
$155
15
$155
16
$155
17
$155
18
$155
19 20
$155
21
$155
22
$155
23
$155
24
$265
25
26 27
$265
28
$265
29 30 31  
June 2024
S M T W T F S
            01
02 03
$265
04
$265
05
$265
06
$265
07
$265
08
$265
09 10
$265
11
$265
12 13
$265
14
$265
15
$265
16
$265
17
$265
18
$265
19 20 21 22
$265
23
$265
24
$265
25
$265
26
$265
27
$265
28
$265
29
$265
30
$265
           
July 2024
S M T W T F S
  01
$265
02
$265
03
$265
04
$265
05
$265
06
07
$265
08
$265
09 10
$265
11
$265
12
$265
13
14
$265
15
$265
16 17 18 19
$265
20
$265
21 22 23 24
$265
25
$265
26
$265
27
$265
28
$265
29 30 31      
August 2024
S M T W T F S
        01 02 03
$265
04
$265
05
$265
06
$265
07
$265
08
$265
09
$265
10
$265
11
$265
12
$265
13
$265
14
$265
15
$265
16
$265
17
$265
18
$265
19
$265
20
$265
21
$265
22 23 24
25
$265
26
$265
27
$265
28
$265
29
$265
30
$265
31
$265
September 2024
S M T W T F S
01
$265
02
$197
03
$197
04
$197
05
$197
06
$197
07
$197
08
$197
09
$197
10
$197
11
$197
12
$197
13
$197
14
$197
15
$197
16
$197
17
$197
18
$197
19
$197
20
$197
21
$197
22
$197
23
$197
24
$197
25
$197
26
$197
27
$197
28
$197
29 30
$197
         
October 2024
S M T W T F S
    01
$165
02
$165
03
$165
04
$165
05
$165
06
$165
07
$165
08
$165
09
$165
10
$165
11
$165
12
$165
13
$165
14
$165
15
$165
16
$165
17
$165
18
$165
19
$165
20
$165
21
$165
22
$165
23
$165
24
$165
25
$165
26
$165
27
$165
28
$165
29
$165
30
$165
31
$165
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Start Date End Date Amount Type
2024-04-19 2024-04-19 $155 Daily
2024-04-20 2024-04-20 $155 Daily
2024-04-21 2024-04-21 $155 Daily
2024-04-22 2024-04-22 $155 Daily
2024-04-23 2024-04-23 $155 Daily
2024-04-24 2024-04-24 $155 Daily
2024-04-25 2024-04-25 $155 Daily
2024-04-26 2024-04-26 $155 Daily
2024-04-27 2024-04-27 $155 Daily
2024-04-28 2024-04-28 $155 Daily
2024-04-29 2024-04-29 $155 Daily
2024-04-30 2024-04-30 $155 Daily
2024-05-01 2024-05-01 $155 Daily
2024-05-02 2024-05-02 $155 Daily
2024-05-03 2024-05-03 $155 Daily
2024-05-04 2024-05-04 $155 Daily
2024-05-05 2024-05-05 $155 Daily
2024-05-06 2024-05-06 $155 Daily
2024-05-07 2024-05-07 $155 Daily
2024-05-08 2024-05-08 $155 Daily
2024-05-09 2024-05-09 $155 Daily
2024-05-10 2024-05-10 $155 Daily
2024-05-11 2024-05-11 $155 Daily
2024-05-12 2024-05-12 $155 Daily
2024-05-13 2024-05-13 $155 Daily
2024-05-14 2024-05-14 $155 Daily
2024-05-15 2024-05-15 $155 Daily
2024-05-16 2024-05-16 $155 Daily
2024-05-17 2024-05-17 $155 Daily
2024-05-18 2024-05-18 $155 Daily
2024-05-19 2024-05-19 $155 Daily
2024-05-20 2024-05-20 $155 Daily
2024-05-21 2024-05-21 $155 Daily
2024-05-22 2024-05-22 $155 Daily
2024-05-23 2024-05-23 $155 Daily
2024-05-24 2024-05-24 $265 Daily
2024-05-25 2024-05-25 $265 Daily
2024-05-26 2024-05-26 $265 Daily
2024-05-27 2024-05-27 $265 Daily
2024-05-28 2024-05-28 $265 Daily
2024-05-29 2024-05-29 $265 Daily
2024-05-30 2024-05-30 $265 Daily
2024-05-31 2024-05-31 $265 Daily
2024-06-01 2024-06-01 $265 Daily
2024-06-02 2024-06-02 $265 Daily
2024-06-03 2024-06-03 $265 Daily
2024-06-04 2024-06-04 $265 Daily
2024-06-05 2024-06-05 $265 Daily
2024-06-06 2024-06-06 $265 Daily
2024-06-07 2024-06-07 $265 Daily
2024-06-08 2024-06-08 $265 Daily
2024-06-09 2024-06-09 $265 Daily
2024-06-10 2024-06-10 $265 Daily
2024-06-11 2024-06-11 $265 Daily
2024-06-12 2024-06-12 $265 Daily
2024-06-13 2024-06-13 $265 Daily
2024-06-14 2024-06-14 $265 Daily
2024-06-15 2024-06-15 $265 Daily
2024-06-16 2024-06-16 $265 Daily
2024-06-17 2024-06-17 $265 Daily
2024-06-18 2024-06-18 $265 Daily
2024-06-19 2024-06-19 $265 Daily
2024-06-20 2024-06-20 $265 Daily
2024-06-21 2024-06-21 $265 Daily
2024-06-22 2024-06-22 $265 Daily
2024-06-23 2024-06-23 $265 Daily
2024-06-24 2024-06-24 $265 Daily
2024-06-25 2024-06-25 $265 Daily
2024-06-26 2024-06-26 $265 Daily
2024-06-27 2024-06-27 $265 Daily
2024-06-28 2024-06-28 $265 Daily
2024-06-29 2024-06-29 $265 Daily
2024-06-30 2024-06-30 $265 Daily
2024-07-01 2024-07-01 $265 Daily
2024-07-02 2024-07-02 $265 Daily
2024-07-03 2024-07-03 $265 Daily
2024-07-04 2024-07-04 $265 Daily
2024-07-05 2024-07-05 $265 Daily
2024-07-06 2024-07-06 $265 Daily
2024-07-07 2024-07-07 $265 Daily
2024-07-08 2024-07-08 $265 Daily
2024-07-09 2024-07-09 $265 Daily
2024-07-10 2024-07-10 $265 Daily
2024-07-11 2024-07-11 $265 Daily
2024-07-12 2024-07-12 $265 Daily
2024-07-13 2024-07-13 $265 Daily
2024-07-14 2024-07-14 $265 Daily
2024-07-15 2024-07-15 $265 Daily
2024-07-16 2024-07-16 $265 Daily
2024-07-17 2024-07-17 $265 Daily
2024-07-18 2024-07-18 $265 Daily
2024-07-19 2024-07-19 $265 Daily
2024-07-20 2024-07-20 $265 Daily
2024-07-21 2024-07-21 $265 Daily
2024-07-22 2024-07-22 $265 Daily
2024-07-23 2024-07-23 $265 Daily
2024-07-24 2024-07-24 $265 Daily
2024-07-25 2024-07-25 $265 Daily
2024-07-26 2024-07-26 $265 Daily
2024-07-27 2024-07-27 $265 Daily
2024-07-28 2024-07-28 $265 Daily
2024-07-29 2024-07-29 $265 Daily
2024-07-30 2024-07-30 $265 Daily
2024-07-31 2024-07-31 $265 Daily
2024-08-01 2024-08-01 $265 Daily
2024-08-02 2024-08-02 $265 Daily
2024-08-03 2024-08-03 $265 Daily
2024-08-04 2024-08-04 $265 Daily
2024-08-05 2024-08-05 $265 Daily
2024-08-06 2024-08-06 $265 Daily
2024-08-07 2024-08-07 $265 Daily
2024-08-08 2024-08-08 $265 Daily
2024-08-09 2024-08-09 $265 Daily
2024-08-10 2024-08-10 $265 Daily
2024-08-11 2024-08-11 $265 Daily
2024-08-12 2024-08-12 $265 Daily
2024-08-13 2024-08-13 $265 Daily
2024-08-14 2024-08-14 $265 Daily
2024-08-15 2024-08-15 $265 Daily
2024-08-16 2024-08-16 $265 Daily
2024-08-17 2024-08-17 $265 Daily
2024-08-18 2024-08-18 $265 Daily
2024-08-19 2024-08-19 $265 Daily
2024-08-20 2024-08-20 $265 Daily
2024-08-21 2024-08-21 $265 Daily
2024-08-22 2024-08-22 $265 Daily
2024-08-23 2024-08-23 $265 Daily
2024-08-24 2024-08-24 $265 Daily
2024-08-25 2024-08-25 $265 Daily
2024-08-26 2024-08-26 $265 Daily
2024-08-27 2024-08-27 $265 Daily
2024-08-28 2024-08-28 $265 Daily
2024-08-29 2024-08-29 $265 Daily
2024-08-30 2024-08-30 $265 Daily
2024-08-31 2024-08-31 $265 Daily
2024-09-01 2024-09-01 $265 Daily
2024-09-02 2024-09-02 $197 Daily
2024-09-03 2024-09-03 $197 Daily
2024-09-04 2024-09-04 $197 Daily
2024-09-05 2024-09-05 $197 Daily
2024-09-06 2024-09-06 $197 Daily
2024-09-07 2024-09-07 $197 Daily
2024-09-08 2024-09-08 $197 Daily
2024-09-09 2024-09-09 $197 Daily
2024-09-10 2024-09-10 $197 Daily
2024-09-11 2024-09-11 $197 Daily
2024-09-12 2024-09-12 $197 Daily
2024-09-13 2024-09-13 $197 Daily
2024-09-14 2024-09-14 $197 Daily
2024-09-15 2024-09-15 $197 Daily
2024-09-16 2024-09-16 $197 Daily
2024-09-17 2024-09-17 $197 Daily
2024-09-18 2024-09-18 $197 Daily
2024-09-19 2024-09-19 $197 Daily
2024-09-20 2024-09-20 $197 Daily
2024-09-21 2024-09-21 $197 Daily
2024-09-22 2024-09-22 $197 Daily
2024-09-23 2024-09-23 $197 Daily
2024-09-24 2024-09-24 $197 Daily
2024-09-25 2024-09-25 $197 Daily
2024-09-26 2024-09-26 $197 Daily
2024-09-27 2024-09-27 $197 Daily
2024-09-28 2024-09-28 $197 Daily
2024-09-29 2024-09-29 $197 Daily
2024-09-30 2024-09-30 $197 Daily
2024-10-01 2024-10-01 $165 Daily
2024-10-02 2024-10-02 $165 Daily
2024-10-03 2024-10-03 $165 Daily
2024-10-04 2024-10-04 $165 Daily
2024-10-05 2024-10-05 $165 Daily
2024-10-06 2024-10-06 $165 Daily
2024-10-07 2024-10-07 $165 Daily
2024-10-08 2024-10-08 $165 Daily
2024-10-09 2024-10-09 $165 Daily
2024-10-10 2024-10-10 $165 Daily
2024-10-11 2024-10-11 $165 Daily
2024-10-12 2024-10-12 $165 Daily
2024-10-13 2024-10-13 $165 Daily
2024-10-14 2024-10-14 $165 Daily
2024-10-15 2024-10-15 $165 Daily
2024-10-16 2024-10-16 $165 Daily
2024-10-17 2024-10-17 $165 Daily
2024-10-18 2024-10-18 $165 Daily
2024-10-19 2024-10-19 $165 Daily
2024-10-20 2024-10-20 $165 Daily
2024-10-21 2024-10-21 $165 Daily
2024-10-22 2024-10-22 $165 Daily
2024-10-23 2024-10-23 $165 Daily
2024-10-24 2024-10-24 $165 Daily
2024-10-25 2024-10-25 $165 Daily
2024-10-26 2024-10-26 $165 Daily
2024-10-27 2024-10-27 $165 Daily
2024-10-28 2024-10-28 $165 Daily
2024-10-29 2024-10-29 $165 Daily
2024-10-30 2024-10-30 $165 Daily
2024-10-31 2024-10-31 $165 Daily
2025-05-23 2025-05-23 $275 Daily
2025-05-24 2025-05-24 $275 Daily
2025-05-25 2025-05-25 $275 Daily
2025-05-26 2025-05-26 $275 Daily
2025-05-27 2025-05-27 $275 Daily
2025-05-28 2025-05-28 $275 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print