Golden Slipper Cabin

3 Bedrooms 2 Bathrooms Sleeps 8 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).


Search for our reviews if you want to know what others think of us.


With 3 bedrooms and 2 baths, this is one of the largest cabin at Echo Valley. With a large living room with a Murphy bed, full kitchen, and huge deck on the front, this cabin is perfect for hosting family get-togethers. Each bedroom has a queen-size bed. Two of the bedrooms rest off of the living room. The third master bedroom and bath are tucked away off the kitchen. To make this cabin even more of an experience, we've added a gas grill, private fire pit and horse swing out front. If you're looking for a home base for your vacation that allows ample room and amenities, the Golden Slipper may be the perfect choice.

Please Be aware that we do offer wifi, but being located in an isolated valley we are susceptible to slower speeds.

Pool Hours - 10 Am to Dark Memorial Day - Labor Day

We Provide

  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
  • Heated Pool
  • Fireplace
  • Hair Dryer
  • Free WiFi
  • Smart TV
  • Full Kitchen
  • Linens
  • Towels
  • Cooking Utensils
  • Heating
  • Body Wash
  • Air Conditioning
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15
$150
16
$150
17
$215
18 19
20 21
$150
22
$150
23
$150
24
$215
25 26
27
$150
28
$150
29
$150
30
$150
31
$150
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$205
19
$205
20
$205
21
$205
22
$205
23
$205
24
$205
25
$205
26
$205
27
$205
28
$205
29
$205
30
$205
     
May 2025
S M T W T F S
        01
$205
02
$205
03
$205
04
$205
05
$205
06
$205
07
$205
08
$205
09
$205
10
$205
11
$205
12
$205
13
$205
14
$205
15
$205
16
$205
17
$205
18
$205
19
$205
20
$205
21
$205
22
$205
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
June 2025
S M T W T F S
01 02 03 04 05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
$375
13 14
15 16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23 24 25 26 27 28
$375
29
$375
30
$375
         
July 2025
S M T W T F S
    01
$375
02
$375
03
$375
04
$375
05
$375
06
$375
07
$375
08
$375
09
$375
10
$375
11
$375
12
13
$375
14
$375
15
$375
16
$375
17
$375
18 19
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
27
$375
28
$375
29
$375
30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08
$375
09
$375
10
$375
11
$375
12
$375
13
$375
14
$375
15
$375
16
$375
17
$375
18
$375
19
$375
20
$375
21
$375
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$375
29
$375
30
$375
31
$375
           
September 2025
S M T W T F S
  01
$255
02
$255
03
$255
04
$255
05
$255
06
$255
07
$265
08
$255
09
$255
10
$255
11
$255
12
$255
13
$255
14
$265
15
$255
16
$255
17
$255
18
$255
19
$255
20
$255
21
$265
22
$255
23
$255
24
$255
25
$255
26
$255
27
$255
28
$265
29
$255
30
$255
       
October 2025
S M T W T F S
      01
$215
02
$215
03
$215
04
$215
05
$215
06
$215
07
$215
08
$215
09
$215
10
$215
11
$215
12
$215
13
$215
14
$215
15
$215
16
$215
17
$215
18
$215
19
$215
20
$215
21
$215
22
$215
23
$215
24
$215
25
$215
26
$215
27
$215
28
$215
29
$215
30
$215
31
$215
 
Start Date End Date Amount Type
2024-10-06 2024-10-06 $215 Daily
2024-10-07 2024-10-07 $200 Daily
2024-10-08 2024-10-08 $215 Daily
2024-10-09 2024-10-09 $215 Daily
2024-10-10 2024-10-10 $215 Daily
2024-10-11 2024-10-11 $215 Daily
2024-10-12 2024-10-12 $215 Daily
2024-10-13 2024-10-13 $215 Daily
2024-10-14 2024-10-14 $215 Daily
2024-10-15 2024-10-15 $150 Daily
2024-10-16 2024-10-16 $150 Daily
2024-10-17 2024-10-17 $215 Daily
2024-10-18 2024-10-18 $215 Daily
2024-10-19 2024-10-19 $150 Daily
2024-10-20 2024-10-20 $150 Daily
2024-10-21 2024-10-21 $150 Daily
2024-10-22 2024-10-22 $150 Daily
2024-10-23 2024-10-23 $150 Daily
2024-10-24 2024-10-24 $215 Daily
2024-10-25 2024-10-25 $215 Daily
2024-10-26 2024-10-26 $215 Daily
2024-10-27 2024-10-27 $150 Daily
2024-10-28 2024-10-28 $150 Daily
2024-10-29 2024-10-29 $150 Daily
2024-10-30 2024-10-30 $150 Daily
2024-10-31 2024-10-31 $150 Daily
2025-04-18 2025-04-18 $205 Daily
2025-04-19 2025-04-19 $205 Daily
2025-04-20 2025-04-20 $205 Daily
2025-04-21 2025-04-21 $205 Daily
2025-04-22 2025-04-22 $205 Daily
2025-04-23 2025-04-23 $205 Daily
2025-04-24 2025-04-24 $205 Daily
2025-04-25 2025-04-25 $205 Daily
2025-04-26 2025-04-26 $205 Daily
2025-04-27 2025-04-27 $205 Daily
2025-04-28 2025-04-28 $205 Daily
2025-04-29 2025-04-29 $205 Daily
2025-04-30 2025-04-30 $205 Daily
2025-05-01 2025-05-01 $205 Daily
2025-05-02 2025-05-02 $205 Daily
2025-05-03 2025-05-03 $205 Daily
2025-05-04 2025-05-04 $205 Daily
2025-05-05 2025-05-05 $205 Daily
2025-05-06 2025-05-06 $205 Daily
2025-05-07 2025-05-07 $205 Daily
2025-05-08 2025-05-08 $205 Daily
2025-05-09 2025-05-09 $205 Daily
2025-05-10 2025-05-10 $205 Daily
2025-05-11 2025-05-11 $205 Daily
2025-05-12 2025-05-12 $205 Daily
2025-05-13 2025-05-13 $205 Daily
2025-05-14 2025-05-14 $205 Daily
2025-05-15 2025-05-15 $205 Daily
2025-05-16 2025-05-16 $205 Daily
2025-05-17 2025-05-17 $205 Daily
2025-05-18 2025-05-18 $205 Daily
2025-05-19 2025-05-19 $205 Daily
2025-05-20 2025-05-20 $205 Daily
2025-05-21 2025-05-21 $205 Daily
2025-05-22 2025-05-22 $205 Daily
2025-05-23 2025-05-23 $375 Daily
2025-05-24 2025-05-24 $375 Daily
2025-05-25 2025-05-25 $375 Daily
2025-05-26 2025-05-26 $375 Daily
2025-05-27 2025-05-27 $375 Daily
2025-05-28 2025-05-28 $375 Daily
2025-05-29 2025-05-29 $375 Daily
2025-05-30 2025-05-30 $375 Daily
2025-05-31 2025-05-31 $375 Daily
2025-06-01 2025-06-01 $375 Daily
2025-06-02 2025-06-02 $375 Daily
2025-06-03 2025-06-03 $375 Daily
2025-06-04 2025-06-04 $375 Daily
2025-06-05 2025-06-05 $375 Daily
2025-06-06 2025-06-06 $375 Daily
2025-06-07 2025-06-07 $375 Daily
2025-06-08 2025-06-08 $375 Daily
2025-06-09 2025-06-09 $375 Daily
2025-06-10 2025-06-10 $375 Daily
2025-06-11 2025-06-11 $375 Daily
2025-06-12 2025-06-12 $375 Daily
2025-06-13 2025-06-13 $375 Daily
2025-06-14 2025-06-14 $375 Daily
2025-06-15 2025-06-15 $375 Daily
2025-06-16 2025-06-16 $375 Daily
2025-06-17 2025-06-17 $375 Daily
2025-06-18 2025-06-18 $375 Daily
2025-06-19 2025-06-19 $375 Daily
2025-06-20 2025-06-20 $375 Daily
2025-06-21 2025-06-21 $375 Daily
2025-06-22 2025-06-22 $375 Daily
2025-06-23 2025-06-23 $375 Daily
2025-06-24 2025-06-24 $375 Daily
2025-06-25 2025-06-25 $375 Daily
2025-06-26 2025-06-26 $375 Daily
2025-06-27 2025-06-27 $375 Daily
2025-06-28 2025-06-28 $375 Daily
2025-06-29 2025-06-29 $375 Daily
2025-06-30 2025-06-30 $375 Daily
2025-07-01 2025-07-01 $375 Daily
2025-07-02 2025-07-02 $375 Daily
2025-07-03 2025-07-03 $375 Daily
2025-07-04 2025-07-04 $375 Daily
2025-07-05 2025-07-05 $375 Daily
2025-07-06 2025-07-06 $375 Daily
2025-07-07 2025-07-07 $375 Daily
2025-07-08 2025-07-08 $375 Daily
2025-07-09 2025-07-09 $375 Daily
2025-07-10 2025-07-10 $375 Daily
2025-07-11 2025-07-11 $375 Daily
2025-07-12 2025-07-12 $375 Daily
2025-07-13 2025-07-13 $375 Daily
2025-07-14 2025-07-14 $375 Daily
2025-07-15 2025-07-15 $375 Daily
2025-07-16 2025-07-16 $375 Daily
2025-07-17 2025-07-17 $375 Daily
2025-07-18 2025-07-18 $375 Daily
2025-07-19 2025-07-19 $375 Daily
2025-07-20 2025-07-20 $375 Daily
2025-07-21 2025-07-21 $375 Daily
2025-07-22 2025-07-22 $375 Daily
2025-07-23 2025-07-23 $375 Daily
2025-07-24 2025-07-24 $375 Daily
2025-07-25 2025-07-25 $375 Daily
2025-07-26 2025-07-26 $375 Daily
2025-07-27 2025-07-27 $375 Daily
2025-07-28 2025-07-28 $375 Daily
2025-07-29 2025-07-29 $375 Daily
2025-07-30 2025-07-30 $375 Daily
2025-07-31 2025-07-31 $375 Daily
2025-08-01 2025-08-01 $375 Daily
2025-08-02 2025-08-02 $375 Daily
2025-08-03 2025-08-03 $375 Daily
2025-08-04 2025-08-04 $375 Daily
2025-08-05 2025-08-05 $375 Daily
2025-08-06 2025-08-06 $375 Daily
2025-08-07 2025-08-07 $375 Daily
2025-08-08 2025-08-08 $375 Daily
2025-08-09 2025-08-09 $375 Daily
2025-08-10 2025-08-10 $375 Daily
2025-08-11 2025-08-11 $375 Daily
2025-08-12 2025-08-12 $375 Daily
2025-08-13 2025-08-13 $375 Daily
2025-08-14 2025-08-14 $375 Daily
2025-08-15 2025-08-15 $375 Daily
2025-08-16 2025-08-16 $375 Daily
2025-08-17 2025-08-17 $375 Daily
2025-08-18 2025-08-18 $375 Daily
2025-08-19 2025-08-19 $375 Daily
2025-08-20 2025-08-20 $375 Daily
2025-08-21 2025-08-21 $375 Daily
2025-08-22 2025-08-22 $375 Daily
2025-08-23 2025-08-23 $375 Daily
2025-08-24 2025-08-24 $375 Daily
2025-08-25 2025-08-25 $375 Daily
2025-08-26 2025-08-26 $375 Daily
2025-08-27 2025-08-27 $375 Daily
2025-08-28 2025-08-28 $375 Daily
2025-08-29 2025-08-29 $375 Daily
2025-08-30 2025-08-30 $375 Daily
2025-08-31 2025-08-31 $375 Daily
2025-09-01 2025-09-01 $255 Daily
2025-09-02 2025-09-02 $255 Daily
2025-09-03 2025-09-03 $255 Daily
2025-09-04 2025-09-04 $255 Daily
2025-09-05 2025-09-05 $255 Daily
2025-09-06 2025-09-06 $255 Daily
2025-09-07 2025-09-07 $265 Daily
2025-09-08 2025-09-08 $255 Daily
2025-09-09 2025-09-09 $255 Daily
2025-09-10 2025-09-10 $255 Daily
2025-09-11 2025-09-11 $255 Daily
2025-09-12 2025-09-12 $255 Daily
2025-09-13 2025-09-13 $255 Daily
2025-09-14 2025-09-14 $265 Daily
2025-09-15 2025-09-15 $255 Daily
2025-09-16 2025-09-16 $255 Daily
2025-09-17 2025-09-17 $255 Daily
2025-09-18 2025-09-18 $255 Daily
2025-09-19 2025-09-19 $255 Daily
2025-09-20 2025-09-20 $255 Daily
2025-09-21 2025-09-21 $265 Daily
2025-09-22 2025-09-22 $255 Daily
2025-09-23 2025-09-23 $255 Daily
2025-09-24 2025-09-24 $255 Daily
2025-09-25 2025-09-25 $255 Daily
2025-09-26 2025-09-26 $255 Daily
2025-09-27 2025-09-27 $255 Daily
2025-09-28 2025-09-28 $265 Daily
2025-09-29 2025-09-29 $255 Daily
2025-09-30 2025-09-30 $255 Daily
2025-10-01 2025-10-01 $215 Daily
2025-10-02 2025-10-02 $215 Daily
2025-10-03 2025-10-03 $215 Daily
2025-10-04 2025-10-04 $215 Daily
2025-10-05 2025-10-05 $215 Daily
2025-10-06 2025-10-06 $215 Daily
2025-10-07 2025-10-07 $215 Daily
2025-10-08 2025-10-08 $215 Daily
2025-10-09 2025-10-09 $215 Daily
2025-10-10 2025-10-10 $215 Daily
2025-10-11 2025-10-11 $215 Daily
2025-10-12 2025-10-12 $215 Daily
2025-10-13 2025-10-13 $215 Daily
2025-10-14 2025-10-14 $215 Daily
2025-10-15 2025-10-15 $215 Daily
2025-10-16 2025-10-16 $215 Daily
2025-10-17 2025-10-17 $215 Daily
2025-10-18 2025-10-18 $215 Daily
2025-10-19 2025-10-19 $215 Daily
2025-10-20 2025-10-20 $215 Daily
2025-10-21 2025-10-21 $215 Daily
2025-10-22 2025-10-22 $215 Daily
2025-10-23 2025-10-23 $215 Daily
2025-10-24 2025-10-24 $215 Daily
2025-10-25 2025-10-25 $215 Daily
2025-10-26 2025-10-26 $215 Daily
2025-10-27 2025-10-27 $215 Daily
2025-10-28 2025-10-28 $215 Daily
2025-10-29 2025-10-29 $215 Daily
2025-10-30 2025-10-30 $215 Daily
2025-10-31 2025-10-31 $215 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print