Dan Patch Cabin

2 Bedrooms 1 Bathrooms Sleeps 6 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews on TripAdvisor, Google or Facebook if you want to know what others think of us.

Situated at the back of our property, this two bedroom is nestled up against a beautiful grove of pine and aspen trees. During the wetter months, a stream is known to flow close to its back deck. Along with 2 queen-size beds, the Dan Patch also contains a large living room with a couch and two chairs. To accommodate 2 more, there are 2 4", fold-out twin size sleeping mats. Off the living room is a full kitchen. Out the back door of the kitchen is a private deck with a patio table and chairs with a gas grill and fire pit. This cabin is ideal for a large family or any party of 4-6.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12
$130
13
$155
14
15
$130
16
$130
17
$130
18
$155
19 20 21
22
$130
23
$130
24
$130
25
$130
26
$155
27 28
29
$155
30
$155
31
$155
       
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$150
20
$150
21
$150
22
$150
23
$150
24
$150
25
$150
26
$150
27
$150
28
$150
29
$150
30
$150
       
May 2024
S M T W T F S
      01
$150
02
$150
03
$150
04
$150
05
$150
06
$150
07
$150
08
$150
09
$150
10
$150
11
$150
12
$150
13
$150
14
$150
15
$150
16
$150
17
$150
18
$150
19
$150
20
$150
21
$150
22
$150
23
$150
24
$255
25
$255
26
$255
27
$255
28
$255
29
$255
30
$255
31
$255
 
June 2024
S M T W T F S
            01
$255
02
$255
03
$255
04
$255
05
$255
06
$255
07
$255
08
$255
09
$255
10
$255
11
$255
12
$255
13
$255
14
$255
15
$255
16
$255
17
$255
18
$255
19
$255
20
$255
21
$255
22
$255
23
$255
24
$255
25
$255
26
$255
27
$255
28
$255
29
$255
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
$255
07
$255
08 09 10 11 12 13
14
$255
15
$255
16 17 18 19
$255
20
$255
21 22 23 24 25 26
$255
27
$255
28
$255
29 30 31      
August 2024
S M T W T F S
        01
$255
02
$255
03
$255
04
$255
05 06 07 08 09 10
$255
11
$255
12
$255
13
$255
14
$255
15
$255
16
$255
17
$255
18
$255
19
$255
20
$255
21
$255
22
$255
23
$255
24
$255
25
$255
26
$255
27
$255
28
$255
29
$255
30 31
September 2024
S M T W T F S
01
$255
02
$192
03
$192
04
$192
05
$192
06
$192
07
$192
08
$192
09
$192
10
$192
11
$192
12
$192
13
$192
14
$192
15
$192
16
$192
17
$192
18
$192
19
$192
20
$192
21
$192
22
$192
23
$192
24
$192
25
$192
26
$192
27
$192
28
$192
29
$192
30
$192
         
Start Date End Date Amount Type
2023-09-11 2023-09-11 $192 Daily
2023-09-12 2023-09-12 $192 Daily
2023-09-13 2023-09-13 $192 Daily
2023-09-14 2023-09-14 $125 Daily
2023-09-15 2023-09-15 $192 Daily
2023-09-16 2023-09-16 $192 Daily
2023-09-17 2023-09-17 $192 Daily
2023-09-18 2023-09-18 $192 Daily
2023-09-19 2023-09-19 $192 Daily
2023-09-20 2023-09-20 $150 Daily
2023-09-21 2023-09-21 $150 Daily
2023-09-22 2023-09-22 $150 Daily
2023-09-23 2023-09-23 $192 Daily
2023-09-24 2023-09-24 $192 Daily
2023-09-25 2023-09-25 $192 Daily
2023-09-26 2023-09-26 $192 Daily
2023-09-27 2023-09-27 $192 Daily
2023-09-28 2023-09-28 $192 Daily
2023-09-29 2023-09-29 $192 Daily
2023-09-30 2023-09-30 $192 Daily
2023-10-01 2023-10-01 $155 Daily
2023-10-02 2023-10-02 $155 Daily
2023-10-03 2023-10-03 $155 Daily
2023-10-04 2023-10-04 $155 Daily
2023-10-05 2023-10-05 $155 Daily
2023-10-06 2023-10-06 $155 Daily
2023-10-07 2023-10-07 $130 Daily
2023-10-08 2023-10-08 $130 Daily
2023-10-09 2023-10-09 $155 Daily
2023-10-10 2023-10-10 $155 Daily
2023-10-11 2023-10-11 $155 Daily
2023-10-12 2023-10-12 $130 Daily
2023-10-13 2023-10-13 $155 Daily
2023-10-14 2023-10-14 $155 Daily
2023-10-15 2023-10-15 $130 Daily
2023-10-16 2023-10-16 $130 Daily
2023-10-17 2023-10-17 $130 Daily
2023-10-18 2023-10-18 $155 Daily
2023-10-19 2023-10-19 $155 Daily
2023-10-20 2023-10-20 $155 Daily
2023-10-21 2023-10-21 $155 Daily
2023-10-22 2023-10-22 $130 Daily
2023-10-23 2023-10-23 $130 Daily
2023-10-24 2023-10-24 $130 Daily
2023-10-25 2023-10-25 $130 Daily
2023-10-26 2023-10-26 $155 Daily
2023-10-27 2023-10-27 $155 Daily
2023-10-28 2023-10-28 $155 Daily
2023-10-29 2023-10-29 $155 Daily
2023-10-30 2023-10-30 $155 Daily
2023-10-31 2023-10-31 $155 Daily
2024-04-19 2024-04-19 $150 Daily
2024-04-20 2024-04-20 $150 Daily
2024-04-21 2024-04-21 $150 Daily
2024-04-22 2024-04-22 $150 Daily
2024-04-23 2024-04-23 $150 Daily
2024-04-24 2024-04-24 $150 Daily
2024-04-25 2024-04-25 $150 Daily
2024-04-26 2024-04-26 $150 Daily
2024-04-27 2024-04-27 $150 Daily
2024-04-28 2024-04-28 $150 Daily
2024-04-29 2024-04-29 $150 Daily
2024-04-30 2024-04-30 $150 Daily
2024-05-01 2024-05-01 $150 Daily
2024-05-02 2024-05-02 $150 Daily
2024-05-03 2024-05-03 $150 Daily
2024-05-04 2024-05-04 $150 Daily
2024-05-05 2024-05-05 $150 Daily
2024-05-06 2024-05-06 $150 Daily
2024-05-07 2024-05-07 $150 Daily
2024-05-08 2024-05-08 $150 Daily
2024-05-09 2024-05-09 $150 Daily
2024-05-10 2024-05-10 $150 Daily
2024-05-11 2024-05-11 $150 Daily
2024-05-12 2024-05-12 $150 Daily
2024-05-13 2024-05-13 $150 Daily
2024-05-14 2024-05-14 $150 Daily
2024-05-15 2024-05-15 $150 Daily
2024-05-16 2024-05-16 $150 Daily
2024-05-17 2024-05-17 $150 Daily
2024-05-18 2024-05-18 $150 Daily
2024-05-19 2024-05-19 $150 Daily
2024-05-20 2024-05-20 $150 Daily
2024-05-21 2024-05-21 $150 Daily
2024-05-22 2024-05-22 $150 Daily
2024-05-23 2024-05-23 $150 Daily
2024-05-24 2024-05-24 $255 Daily
2024-05-25 2024-05-25 $255 Daily
2024-05-26 2024-05-26 $255 Daily
2024-05-27 2024-05-27 $255 Daily
2024-05-28 2024-05-28 $255 Daily
2024-05-29 2024-05-29 $255 Daily
2024-05-30 2024-05-30 $255 Daily
2024-05-31 2024-05-31 $255 Daily
2024-06-01 2024-06-01 $255 Daily
2024-06-02 2024-06-02 $255 Daily
2024-06-03 2024-06-03 $255 Daily
2024-06-04 2024-06-04 $255 Daily
2024-06-05 2024-06-05 $255 Daily
2024-06-06 2024-06-06 $255 Daily
2024-06-07 2024-06-07 $255 Daily
2024-06-08 2024-06-08 $255 Daily
2024-06-09 2024-06-09 $255 Daily
2024-06-10 2024-06-10 $255 Daily
2024-06-11 2024-06-11 $255 Daily
2024-06-12 2024-06-12 $255 Daily
2024-06-13 2024-06-13 $255 Daily
2024-06-14 2024-06-14 $255 Daily
2024-06-15 2024-06-15 $255 Daily
2024-06-16 2024-06-16 $255 Daily
2024-06-17 2024-06-17 $255 Daily
2024-06-18 2024-06-18 $255 Daily
2024-06-19 2024-06-19 $255 Daily
2024-06-20 2024-06-20 $255 Daily
2024-06-21 2024-06-21 $255 Daily
2024-06-22 2024-06-22 $255 Daily
2024-06-23 2024-06-23 $255 Daily
2024-06-24 2024-06-24 $255 Daily
2024-06-25 2024-06-25 $255 Daily
2024-06-26 2024-06-26 $255 Daily
2024-06-27 2024-06-27 $255 Daily
2024-06-28 2024-06-28 $255 Daily
2024-06-29 2024-06-29 $255 Daily
2024-06-30 2024-06-30 $255 Daily
2024-07-01 2024-07-01 $255 Daily
2024-07-02 2024-07-02 $255 Daily
2024-07-03 2024-07-03 $255 Daily
2024-07-04 2024-07-04 $255 Daily
2024-07-05 2024-07-05 $255 Daily
2024-07-06 2024-07-06 $255 Daily
2024-07-07 2024-07-07 $255 Daily
2024-07-08 2024-07-08 $255 Daily
2024-07-09 2024-07-09 $255 Daily
2024-07-10 2024-07-10 $255 Daily
2024-07-11 2024-07-11 $255 Daily
2024-07-12 2024-07-12 $255 Daily
2024-07-13 2024-07-13 $255 Daily
2024-07-14 2024-07-14 $255 Daily
2024-07-15 2024-07-15 $255 Daily
2024-07-16 2024-07-16 $255 Daily
2024-07-17 2024-07-17 $255 Daily
2024-07-18 2024-07-18 $255 Daily
2024-07-19 2024-07-19 $255 Daily
2024-07-20 2024-07-20 $255 Daily
2024-07-21 2024-07-21 $255 Daily
2024-07-22 2024-07-22 $255 Daily
2024-07-23 2024-07-23 $255 Daily
2024-07-24 2024-07-24 $255 Daily
2024-07-25 2024-07-25 $255 Daily
2024-07-26 2024-07-26 $255 Daily
2024-07-27 2024-07-27 $255 Daily
2024-07-28 2024-07-28 $255 Daily
2024-07-29 2024-07-29 $255 Daily
2024-07-30 2024-07-30 $255 Daily
2024-07-31 2024-07-31 $255 Daily
2024-08-01 2024-08-01 $255 Daily
2024-08-02 2024-08-02 $255 Daily
2024-08-03 2024-08-03 $255 Daily
2024-08-04 2024-08-04 $255 Daily
2024-08-05 2024-08-05 $255 Daily
2024-08-06 2024-08-06 $255 Daily
2024-08-07 2024-08-07 $255 Daily
2024-08-08 2024-08-08 $255 Daily
2024-08-09 2024-08-09 $255 Daily
2024-08-10 2024-08-10 $255 Daily
2024-08-11 2024-08-11 $255 Daily
2024-08-12 2024-08-12 $255 Daily
2024-08-13 2024-08-13 $255 Daily
2024-08-14 2024-08-14 $255 Daily
2024-08-15 2024-08-15 $255 Daily
2024-08-16 2024-08-16 $255 Daily
2024-08-17 2024-08-17 $255 Daily
2024-08-18 2024-08-18 $255 Daily
2024-08-19 2024-08-19 $255 Daily
2024-08-20 2024-08-20 $255 Daily
2024-08-21 2024-08-21 $255 Daily
2024-08-22 2024-08-22 $255 Daily
2024-08-23 2024-08-23 $255 Daily
2024-08-24 2024-08-24 $255 Daily
2024-08-25 2024-08-25 $255 Daily
2024-08-26 2024-08-26 $255 Daily
2024-08-27 2024-08-27 $255 Daily
2024-08-28 2024-08-28 $255 Daily
2024-08-29 2024-08-29 $255 Daily
2024-08-30 2024-08-30 $255 Daily
2024-08-31 2024-08-31 $255 Daily
2024-09-01 2024-09-01 $255 Daily
2024-09-02 2024-09-02 $192 Daily
2024-09-03 2024-09-03 $192 Daily
2024-09-04 2024-09-04 $192 Daily
2024-09-05 2024-09-05 $192 Daily
2024-09-06 2024-09-06 $192 Daily
2024-09-07 2024-09-07 $192 Daily
2024-09-08 2024-09-08 $192 Daily
2024-09-09 2024-09-09 $192 Daily
2024-09-10 2024-09-10 $192 Daily
2024-09-11 2024-09-11 $192 Daily
2024-09-12 2024-09-12 $192 Daily
2024-09-13 2024-09-13 $192 Daily
2024-09-14 2024-09-14 $192 Daily
2024-09-15 2024-09-15 $192 Daily
2024-09-16 2024-09-16 $192 Daily
2024-09-17 2024-09-17 $192 Daily
2024-09-18 2024-09-18 $192 Daily
2024-09-19 2024-09-19 $192 Daily
2024-09-20 2024-09-20 $192 Daily
2024-09-21 2024-09-21 $192 Daily
2024-09-22 2024-09-22 $192 Daily
2024-09-23 2024-09-23 $192 Daily
2024-09-24 2024-09-24 $192 Daily
2024-09-25 2024-09-25 $192 Daily
2024-09-26 2024-09-26 $192 Daily
2024-09-27 2024-09-27 $192 Daily
2024-09-28 2024-09-28 $192 Daily
2024-09-29 2024-09-29 $192 Daily
2024-09-30 2024-09-30 $192 Daily
2024-10-01 2024-10-01 $155 Daily
2024-10-02 2024-10-02 $155 Daily
2024-10-03 2024-10-03 $155 Daily
2024-10-04 2024-10-04 $155 Daily
2024-10-05 2024-10-05 $155 Daily
2024-10-06 2024-10-06 $155 Daily
2024-10-07 2024-10-07 $155 Daily
2024-10-08 2024-10-08 $155 Daily
2024-10-09 2024-10-09 $155 Daily
2024-10-10 2024-10-10 $155 Daily
2024-10-11 2024-10-11 $155 Daily
2024-10-12 2024-10-12 $155 Daily
2024-10-13 2024-10-13 $155 Daily
2024-10-14 2024-10-14 $155 Daily
2024-10-15 2024-10-15 $155 Daily
2024-10-16 2024-10-16 $155 Daily
2024-10-17 2024-10-17 $155 Daily
2024-10-18 2024-10-18 $155 Daily
2024-10-19 2024-10-19 $155 Daily
2024-10-20 2024-10-20 $155 Daily
2024-10-21 2024-10-21 $155 Daily
2024-10-22 2024-10-22 $155 Daily
2024-10-23 2024-10-23 $155 Daily
2024-10-24 2024-10-24 $155 Daily
2024-10-25 2024-10-25 $155 Daily
2024-10-26 2024-10-26 $155 Daily
2024-10-27 2024-10-27 $155 Daily
2024-10-28 2024-10-28 $155 Daily
2024-10-29 2024-10-29 $155 Daily
2024-10-30 2024-10-30 $155 Daily
2024-10-31 2024-10-31 $155 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print