Blue Bird

0 Bedrooms 1 Bathrooms Sleeps 4 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews on TripAdvisor, Google or Facebook if you want to know what others think of us.

This cozy, one-room cabin is set apart from the others, tucked away amidst the pine trees. This winter, it has been transformed into one of the cutest cabins on our property. Its has queen-sized bed in the main room along with a full kitchen and a dining area. In the front part of the cabin, this is a second room, full of windows looking out to the surround forest. In this room, there is a chair and full sized bed. This cabin is ideal for a small family or a couple's get-away.  With outdoor lounging area, gas grill and private fire pit, you'll have everything you need.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03
$130
04
$130
05
$130
06
$130
07
$130
08 09 10
$130
11
$130
12 13
$130
14
$130
15 16 17
$130
18
$130
19 20 21
$130
22
$130
23 24
$235
25
$235
26
$235
27
$235
28
$235
29
$235
30
$235
31  
June 2024
S M T W T F S
            01
02
$235
03
$235
04
$235
05
$235
06 07
$235
08
$235
09
$235
10 11 12 13 14
$235
15
$235
16 17 18 19 20 21 22
23 24 25
$235
26
$235
27
$235
28
$235
29
30            
July 2024
S M T W T F S
  01
$235
02
$235
03
$235
04
$235
05 06
07 08 09
$235
10
$235
11
$235
12
$235
13
$235
14
$235
15
$235
16 17 18 19
$235
20
$235
21 22
$235
23
$235
24
$235
25
$235
26
$235
27
$235
28
$235
29
$235
30
$235
31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$235
12
$235
13
$235
14
$235
15
$235
16
$235
17
$235
18
$235
19
$235
20
$235
21
$235
22
$235
23
$235
24
$235
25
$235
26 27 28
$235
29
$235
30
$235
31
$235
September 2024
S M T W T F S
01
$235
02
$170
03 04 05
$170
06
$170
07
08
$170
09
$170
10
$170
11
$170
12
$170
13 14
15
$170
16
$170
17
$170
18
$170
19
$170
20
$170
21
$170
22
$170
23
$170
24
$170
25
$170
26 27 28
29 30
$170
         
October 2024
S M T W T F S
    01
$115
02
$115
03
$115
04 05
06 07 08
$115
09
$115
10
$115
11
$115
12
$115
13
$115
14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Start Date End Date Amount Type
2024-04-19 2024-04-19 $130 Daily
2024-04-20 2024-04-20 $130 Daily
2024-04-21 2024-04-21 $130 Daily
2024-04-22 2024-04-22 $130 Daily
2024-04-23 2024-04-23 $130 Daily
2024-04-24 2024-04-24 $130 Daily
2024-04-25 2024-04-25 $130 Daily
2024-04-26 2024-04-26 $130 Daily
2024-04-27 2024-04-27 $130 Daily
2024-04-28 2024-04-28 $130 Daily
2024-04-29 2024-04-29 $130 Daily
2024-04-30 2024-04-30 $130 Daily
2024-05-01 2024-05-01 $130 Daily
2024-05-02 2024-05-02 $130 Daily
2024-05-03 2024-05-03 $130 Daily
2024-05-04 2024-05-04 $130 Daily
2024-05-05 2024-05-05 $130 Daily
2024-05-06 2024-05-06 $130 Daily
2024-05-07 2024-05-07 $130 Daily
2024-05-08 2024-05-08 $130 Daily
2024-05-09 2024-05-09 $130 Daily
2024-05-10 2024-05-10 $130 Daily
2024-05-11 2024-05-11 $130 Daily
2024-05-12 2024-05-12 $130 Daily
2024-05-13 2024-05-13 $130 Daily
2024-05-14 2024-05-14 $130 Daily
2024-05-15 2024-05-15 $130 Daily
2024-05-16 2024-05-16 $130 Daily
2024-05-17 2024-05-17 $130 Daily
2024-05-18 2024-05-18 $130 Daily
2024-05-19 2024-05-19 $130 Daily
2024-05-20 2024-05-20 $130 Daily
2024-05-21 2024-05-21 $130 Daily
2024-05-22 2024-05-22 $130 Daily
2024-05-23 2024-05-23 $130 Daily
2024-05-24 2024-05-24 $235 Daily
2024-05-25 2024-05-25 $235 Daily
2024-05-26 2024-05-26 $235 Daily
2024-05-27 2024-05-27 $235 Daily
2024-05-28 2024-05-28 $235 Daily
2024-05-29 2024-05-29 $235 Daily
2024-05-30 2024-05-30 $235 Daily
2024-05-31 2024-05-31 $235 Daily
2024-06-01 2024-06-01 $235 Daily
2024-06-02 2024-06-02 $235 Daily
2024-06-03 2024-06-03 $235 Daily
2024-06-04 2024-06-04 $235 Daily
2024-06-05 2024-06-05 $235 Daily
2024-06-06 2024-06-06 $235 Daily
2024-06-07 2024-06-07 $235 Daily
2024-06-08 2024-06-08 $235 Daily
2024-06-09 2024-06-09 $235 Daily
2024-06-10 2024-06-10 $235 Daily
2024-06-11 2024-06-11 $235 Daily
2024-06-12 2024-06-12 $235 Daily
2024-06-13 2024-06-13 $235 Daily
2024-06-14 2024-06-14 $235 Daily
2024-06-15 2024-06-15 $235 Daily
2024-06-16 2024-06-16 $235 Daily
2024-06-17 2024-06-17 $235 Daily
2024-06-18 2024-06-18 $235 Daily
2024-06-19 2024-06-19 $235 Daily
2024-06-20 2024-06-20 $235 Daily
2024-06-21 2024-06-21 $235 Daily
2024-06-22 2024-06-22 $235 Daily
2024-06-23 2024-06-23 $235 Daily
2024-06-24 2024-06-24 $235 Daily
2024-06-25 2024-06-25 $235 Daily
2024-06-26 2024-06-26 $235 Daily
2024-06-27 2024-06-27 $235 Daily
2024-06-28 2024-06-28 $235 Daily
2024-06-29 2024-06-29 $235 Daily
2024-06-30 2024-06-30 $235 Daily
2024-07-01 2024-07-01 $235 Daily
2024-07-02 2024-07-02 $235 Daily
2024-07-03 2024-07-03 $235 Daily
2024-07-04 2024-07-04 $235 Daily
2024-07-05 2024-07-05 $235 Daily
2024-07-06 2024-07-06 $235 Daily
2024-07-07 2024-07-07 $235 Daily
2024-07-08 2024-07-08 $235 Daily
2024-07-09 2024-07-09 $235 Daily
2024-07-10 2024-07-10 $235 Daily
2024-07-11 2024-07-11 $235 Daily
2024-07-12 2024-07-12 $235 Daily
2024-07-13 2024-07-13 $235 Daily
2024-07-14 2024-07-14 $235 Daily
2024-07-15 2024-07-15 $235 Daily
2024-07-16 2024-07-16 $235 Daily
2024-07-17 2024-07-17 $235 Daily
2024-07-18 2024-07-18 $235 Daily
2024-07-19 2024-07-19 $235 Daily
2024-07-20 2024-07-20 $235 Daily
2024-07-21 2024-07-21 $235 Daily
2024-07-22 2024-07-22 $235 Daily
2024-07-23 2024-07-23 $235 Daily
2024-07-24 2024-07-24 $235 Daily
2024-07-25 2024-07-25 $235 Daily
2024-07-26 2024-07-26 $235 Daily
2024-07-27 2024-07-27 $235 Daily
2024-07-28 2024-07-28 $235 Daily
2024-07-29 2024-07-29 $235 Daily
2024-07-30 2024-07-30 $235 Daily
2024-07-31 2024-07-31 $235 Daily
2024-08-01 2024-08-01 $235 Daily
2024-08-02 2024-08-02 $235 Daily
2024-08-03 2024-08-03 $235 Daily
2024-08-04 2024-08-04 $235 Daily
2024-08-05 2024-08-05 $235 Daily
2024-08-06 2024-08-06 $235 Daily
2024-08-07 2024-08-07 $235 Daily
2024-08-08 2024-08-08 $235 Daily
2024-08-09 2024-08-09 $235 Daily
2024-08-10 2024-08-10 $235 Daily
2024-08-11 2024-08-11 $235 Daily
2024-08-12 2024-08-12 $235 Daily
2024-08-13 2024-08-13 $235 Daily
2024-08-14 2024-08-14 $235 Daily
2024-08-15 2024-08-15 $235 Daily
2024-08-16 2024-08-16 $235 Daily
2024-08-17 2024-08-17 $235 Daily
2024-08-18 2024-08-18 $235 Daily
2024-08-19 2024-08-19 $235 Daily
2024-08-20 2024-08-20 $235 Daily
2024-08-21 2024-08-21 $235 Daily
2024-08-22 2024-08-22 $235 Daily
2024-08-23 2024-08-23 $235 Daily
2024-08-24 2024-08-24 $235 Daily
2024-08-25 2024-08-25 $235 Daily
2024-08-26 2024-08-26 $235 Daily
2024-08-27 2024-08-27 $235 Daily
2024-08-28 2024-08-28 $235 Daily
2024-08-29 2024-08-29 $235 Daily
2024-08-30 2024-08-30 $235 Daily
2024-08-31 2024-08-31 $235 Daily
2024-09-01 2024-09-01 $235 Daily
2024-09-02 2024-09-02 $170 Daily
2024-09-03 2024-09-03 $170 Daily
2024-09-04 2024-09-04 $170 Daily
2024-09-05 2024-09-05 $170 Daily
2024-09-06 2024-09-06 $170 Daily
2024-09-07 2024-09-07 $170 Daily
2024-09-08 2024-09-08 $170 Daily
2024-09-09 2024-09-09 $170 Daily
2024-09-10 2024-09-10 $170 Daily
2024-09-11 2024-09-11 $170 Daily
2024-09-12 2024-09-12 $170 Daily
2024-09-13 2024-09-13 $170 Daily
2024-09-14 2024-09-14 $170 Daily
2024-09-15 2024-09-15 $170 Daily
2024-09-16 2024-09-16 $170 Daily
2024-09-17 2024-09-17 $170 Daily
2024-09-18 2024-09-18 $170 Daily
2024-09-19 2024-09-19 $170 Daily
2024-09-20 2024-09-20 $170 Daily
2024-09-21 2024-09-21 $170 Daily
2024-09-22 2024-09-22 $170 Daily
2024-09-23 2024-09-23 $170 Daily
2024-09-24 2024-09-24 $170 Daily
2024-09-25 2024-09-25 $170 Daily
2024-09-26 2024-09-26 $170 Daily
2024-09-27 2024-09-27 $170 Daily
2024-09-28 2024-09-28 $170 Daily
2024-09-29 2024-09-29 $170 Daily
2024-09-30 2024-09-30 $170 Daily
2024-10-01 2024-10-01 $115 Daily
2024-10-02 2024-10-02 $115 Daily
2024-10-03 2024-10-03 $115 Daily
2024-10-04 2024-10-04 $115 Daily
2024-10-05 2024-10-05 $115 Daily
2024-10-06 2024-10-06 $115 Daily
2024-10-07 2024-10-07 $115 Daily
2024-10-08 2024-10-08 $115 Daily
2024-10-09 2024-10-09 $115 Daily
2024-10-10 2024-10-10 $115 Daily
2024-10-11 2024-10-11 $115 Daily
2024-10-12 2024-10-12 $115 Daily
2024-10-13 2024-10-13 $115 Daily
2024-10-14 2024-10-14 $115 Daily
2024-10-15 2024-10-15 $115 Daily
2024-10-16 2024-10-16 $115 Daily
2024-10-17 2024-10-17 $115 Daily
2024-10-18 2024-10-18 $115 Daily
2024-10-19 2024-10-19 $115 Daily
2024-10-20 2024-10-20 $115 Daily
2024-10-21 2024-10-21 $115 Daily
2024-10-22 2024-10-22 $115 Daily
2024-10-23 2024-10-23 $115 Daily
2024-10-24 2024-10-24 $115 Daily
2024-10-25 2024-10-25 $115 Daily
2024-10-26 2024-10-26 $115 Daily
2024-10-27 2024-10-27 $115 Daily
2024-10-28 2024-10-28 $115 Daily
2024-10-29 2024-10-29 $115 Daily
2024-10-30 2024-10-30 $115 Daily
2024-10-31 2024-10-31 $115 Daily
2025-05-23 2025-05-23 $245 Daily
2025-05-24 2025-05-24 $245 Daily
2025-05-25 2025-05-25 $245 Daily
2025-05-26 2025-05-26 $245 Daily
2025-05-27 2025-05-27 $245 Daily
2025-05-28 2025-05-28 $245 Daily
2025-05-29 2025-05-29 $245 Daily
2025-05-30 2025-05-30 $245 Daily
2025-05-31 2025-05-31 $245 Daily
2025-06-01 2025-06-01 $245 Daily
2025-06-02 2025-06-02 $245 Daily
2025-06-03 2025-06-03 $245 Daily
2025-06-04 2025-06-04 $245 Daily
2025-06-05 2025-06-05 $245 Daily
2025-06-06 2025-06-06 $245 Daily
2025-06-07 2025-06-07 $245 Daily
2025-06-08 2025-06-08 $245 Daily
2025-06-09 2025-06-09 $245 Daily
2025-06-10 2025-06-10 $245 Daily
2025-06-11 2025-06-11 $245 Daily
2025-06-12 2025-06-12 $245 Daily
2025-06-13 2025-06-13 $245 Daily
2025-06-14 2025-06-14 $245 Daily
2025-06-15 2025-06-15 $245 Daily
2025-06-16 2025-06-16 $245 Daily
2025-06-17 2025-06-17 $245 Daily
2025-06-18 2025-06-18 $245 Daily
2025-06-19 2025-06-19 $245 Daily
2025-06-20 2025-06-20 $245 Daily
2025-06-21 2025-06-21 $245 Daily
2025-06-22 2025-06-22 $245 Daily
2025-06-23 2025-06-23 $245 Daily
2025-06-24 2025-06-24 $245 Daily
2025-06-25 2025-06-25 $245 Daily
2025-06-26 2025-06-26 $245 Daily
2025-06-27 2025-06-27 $245 Daily
2025-06-28 2025-06-28 $245 Daily
2025-06-29 2025-06-29 $245 Daily
2025-06-30 2025-06-30 $245 Daily
2025-07-01 2025-07-01 $245 Daily
2025-07-02 2025-07-02 $245 Daily
2025-07-03 2025-07-03 $245 Daily
2025-07-04 2025-07-04 $245 Daily
2025-07-05 2025-07-05 $245 Daily
2025-07-06 2025-07-06 $245 Daily
2025-07-07 2025-07-07 $245 Daily
2025-07-08 2025-07-08 $245 Daily
2025-07-09 2025-07-09 $245 Daily
2025-07-10 2025-07-10 $245 Daily
2025-07-11 2025-07-11 $245 Daily
2025-07-12 2025-07-12 $245 Daily
2025-07-13 2025-07-13 $245 Daily
2025-07-14 2025-07-14 $245 Daily
2025-07-15 2025-07-15 $245 Daily
2025-07-16 2025-07-16 $245 Daily
2025-07-17 2025-07-17 $245 Daily
2025-07-18 2025-07-18 $245 Daily
2025-07-19 2025-07-19 $245 Daily
2025-07-20 2025-07-20 $245 Daily
2025-07-21 2025-07-21 $245 Daily
2025-07-22 2025-07-22 $245 Daily
2025-07-23 2025-07-23 $245 Daily
2025-07-24 2025-07-24 $245 Daily
2025-07-25 2025-07-25 $245 Daily
2025-07-26 2025-07-26 $245 Daily
2025-07-27 2025-07-27 $245 Daily
2025-07-28 2025-07-28 $245 Daily
2025-07-29 2025-07-29 $245 Daily
2025-07-30 2025-07-30 $245 Daily
2025-07-31 2025-07-31 $245 Daily
2025-09-01 2025-09-01 $170 Daily
2025-09-02 2025-09-02 $170 Daily
2025-09-03 2025-09-03 $170 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print