Golden Nugget

Bedrooms 1 Bathrooms Sleeps 3 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews if you want to know what others think of us.

If you want the enjoyment of staying at Echo Valley at a low price tag, the Golden Nugget is your cabin.  We just turned something that was really good into spectacular. Newly restyled into a clean and simple yet beautiful space. This studio has a king-sized bed slightly elevated above a small living room and kitchenette (full-size fridge, hot plate, sink, toaster, microwave, coffee pot).  There is also a twin-size tri-fold sleeping mattress.  There is a deck off the front as well as a private gas grill and fire pit.  Perfect for a small family or couple's retreat.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$150
     
June 2023
S M T W T F S
        01 02 03
04 05
$125
06
$125
07
$125
08
$125
09
$155
10
11 12 13
$155
14
$155
15
$155
16 17
18 19 20 21 22
$155
23
$155
24
25 26 27 28 29
$155
30
$200
 
July 2023
S M T W T F S
            01
$200
02
$200
03 04 05 06 07 08
09
$200
10
$200
11 12 13 14 15
$200
16
$200
17
$200
18 19 20 21
$200
22
$200
23
$200
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09
$200
10
$200
11
$200
12
$200
13
$200
14
$200
15
$200
16
$200
17
$200
18 19
20 21
$200
22
$200
23
$200
24 25 26
27
$200
28
$200
29
$200
30
$200
31
$200
   
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10
$155
11
$155
12
$155
13
$155
14
$155
15 16
17
$155
18
$155
19
$155
20
$155
21
$155
22
$155
23
$155
24
$155
25
$155
26
$155
27
$155
28
$155
29
$155
30
$155
October 2023
S M T W T F S
01
$105
02
$105
03
$105
04
$105
05
$105
06
$105
07
$105
08
$105
09
$105
10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$200
25
$200
26
$200
27
$200
28
$200
29
$200
30
$200
31
$200
 
Start Date End Date Amount Type
2023-05-28 2023-05-28 $200 Daily
2023-05-29 2023-05-29 $100 Daily
2023-05-30 2023-05-30 $100 Daily
2023-05-31 2023-05-31 $150 Daily
2023-06-01 2023-06-01 $150 Daily
2023-06-02 2023-06-02 $155 Daily
2023-06-03 2023-06-03 $155 Daily
2023-06-04 2023-06-04 $155 Daily
2023-06-05 2023-06-05 $125 Daily
2023-06-06 2023-06-06 $125 Daily
2023-06-07 2023-06-07 $125 Daily
2023-06-08 2023-06-08 $125 Daily
2023-06-09 2023-06-09 $155 Daily
2023-06-10 2023-06-10 $155 Daily
2023-06-11 2023-06-11 $155 Daily
2023-06-12 2023-06-12 $155 Daily
2023-06-13 2023-06-13 $155 Daily
2023-06-14 2023-06-14 $155 Daily
2023-06-15 2023-06-15 $155 Daily
2023-06-16 2023-06-16 $155 Daily
2023-06-17 2023-06-17 $155 Daily
2023-06-18 2023-06-18 $155 Daily
2023-06-19 2023-06-19 $155 Daily
2023-06-20 2023-06-20 $155 Daily
2023-06-21 2023-06-21 $155 Daily
2023-06-22 2023-06-22 $155 Daily
2023-06-23 2023-06-23 $155 Daily
2023-06-24 2023-06-24 $155 Daily
2023-06-25 2023-06-25 $155 Daily
2023-06-26 2023-06-26 $155 Daily
2023-06-27 2023-06-27 $155 Daily
2023-06-28 2023-06-28 $155 Daily
2023-06-29 2023-06-29 $155 Daily
2023-06-30 2023-06-30 $200 Daily
2023-07-01 2023-07-01 $200 Daily
2023-07-02 2023-07-02 $200 Daily
2023-07-03 2023-07-03 $200 Daily
2023-07-04 2023-07-04 $200 Daily
2023-07-05 2023-07-05 $200 Daily
2023-07-06 2023-07-06 $200 Daily
2023-07-07 2023-07-07 $200 Daily
2023-07-08 2023-07-08 $200 Daily
2023-07-09 2023-07-09 $200 Daily
2023-07-10 2023-07-10 $200 Daily
2023-07-11 2023-07-11 $200 Daily
2023-07-12 2023-07-12 $200 Daily
2023-07-13 2023-07-13 $200 Daily
2023-07-14 2023-07-14 $200 Daily
2023-07-15 2023-07-15 $200 Daily
2023-07-16 2023-07-16 $200 Daily
2023-07-17 2023-07-17 $200 Daily
2023-07-18 2023-07-18 $200 Daily
2023-07-19 2023-07-19 $200 Daily
2023-07-20 2023-07-20 $200 Daily
2023-07-21 2023-07-21 $200 Daily
2023-07-22 2023-07-22 $200 Daily
2023-07-23 2023-07-23 $200 Daily
2023-07-24 2023-07-24 $200 Daily
2023-07-25 2023-07-25 $200 Daily
2023-07-26 2023-07-26 $200 Daily
2023-07-27 2023-07-27 $200 Daily
2023-07-28 2023-07-28 $200 Daily
2023-07-29 2023-07-29 $200 Daily
2023-07-30 2023-07-30 $200 Daily
2023-07-31 2023-07-31 $200 Daily
2023-08-01 2023-08-01 $200 Daily
2023-08-02 2023-08-02 $200 Daily
2023-08-03 2023-08-03 $200 Daily
2023-08-04 2023-08-04 $200 Daily
2023-08-05 2023-08-05 $200 Daily
2023-08-06 2023-08-06 $200 Daily
2023-08-07 2023-08-07 $200 Daily
2023-08-08 2023-08-08 $200 Daily
2023-08-09 2023-08-09 $200 Daily
2023-08-10 2023-08-10 $200 Daily
2023-08-11 2023-08-11 $200 Daily
2023-08-12 2023-08-12 $200 Daily
2023-08-13 2023-08-13 $200 Daily
2023-08-14 2023-08-14 $200 Daily
2023-08-15 2023-08-15 $200 Daily
2023-08-16 2023-08-16 $200 Daily
2023-08-17 2023-08-17 $200 Daily
2023-08-18 2023-08-18 $200 Daily
2023-08-19 2023-08-19 $200 Daily
2023-08-20 2023-08-20 $200 Daily
2023-08-21 2023-08-21 $200 Daily
2023-08-22 2023-08-22 $200 Daily
2023-08-23 2023-08-23 $200 Daily
2023-08-24 2023-08-24 $200 Daily
2023-08-25 2023-08-25 $200 Daily
2023-08-26 2023-08-26 $200 Daily
2023-08-27 2023-08-27 $200 Daily
2023-08-28 2023-08-28 $200 Daily
2023-08-29 2023-08-29 $200 Daily
2023-08-30 2023-08-30 $200 Daily
2023-08-31 2023-08-31 $200 Daily
2023-09-01 2023-09-01 $200 Daily
2023-09-02 2023-09-02 $200 Daily
2023-09-03 2023-09-03 $200 Daily
2023-09-04 2023-09-04 $200 Daily
2023-09-05 2023-09-05 $155 Daily
2023-09-06 2023-09-06 $155 Daily
2023-09-07 2023-09-07 $155 Daily
2023-09-08 2023-09-08 $155 Daily
2023-09-09 2023-09-09 $155 Daily
2023-09-10 2023-09-10 $155 Daily
2023-09-11 2023-09-11 $155 Daily
2023-09-12 2023-09-12 $155 Daily
2023-09-13 2023-09-13 $155 Daily
2023-09-14 2023-09-14 $155 Daily
2023-09-15 2023-09-15 $155 Daily
2023-09-16 2023-09-16 $155 Daily
2023-09-17 2023-09-17 $155 Daily
2023-09-18 2023-09-18 $155 Daily
2023-09-19 2023-09-19 $155 Daily
2023-09-20 2023-09-20 $155 Daily
2023-09-21 2023-09-21 $155 Daily
2023-09-22 2023-09-22 $155 Daily
2023-09-23 2023-09-23 $155 Daily
2023-09-24 2023-09-24 $155 Daily
2023-09-25 2023-09-25 $155 Daily
2023-09-26 2023-09-26 $155 Daily
2023-09-27 2023-09-27 $155 Daily
2023-09-28 2023-09-28 $155 Daily
2023-09-29 2023-09-29 $155 Daily
2023-09-30 2023-09-30 $155 Daily
2023-10-01 2023-10-01 $105 Daily
2023-10-02 2023-10-02 $105 Daily
2023-10-03 2023-10-03 $105 Daily
2023-10-04 2023-10-04 $105 Daily
2023-10-05 2023-10-05 $105 Daily
2023-10-06 2023-10-06 $105 Daily
2023-10-07 2023-10-07 $105 Daily
2023-10-08 2023-10-08 $105 Daily
2023-10-09 2023-10-09 $105 Daily
2023-10-10 2023-10-10 $105 Daily
2023-10-11 2023-10-11 $105 Daily
2023-10-12 2023-10-12 $105 Daily
2023-10-13 2023-10-13 $105 Daily
2023-10-14 2023-10-14 $105 Daily
2023-10-15 2023-10-15 $105 Daily
2023-10-16 2023-10-16 $105 Daily
2023-10-17 2023-10-17 $105 Daily
2023-10-18 2023-10-18 $105 Daily
2023-10-19 2023-10-19 $105 Daily
2023-10-20 2023-10-20 $105 Daily
2023-10-21 2023-10-21 $105 Daily
2023-10-22 2023-10-22 $105 Daily
2023-10-23 2023-10-23 $105 Daily
2023-10-24 2023-10-24 $105 Daily
2023-10-25 2023-10-25 $105 Daily
2023-10-26 2023-10-26 $105 Daily
2023-10-27 2023-10-27 $105 Daily
2023-10-28 2023-10-28 $105 Daily
2023-10-29 2023-10-29 $105 Daily
2023-10-30 2023-10-30 $105 Daily
2023-10-31 2023-10-31 $105 Daily
2024-05-24 2024-05-24 $200 Daily
2024-05-25 2024-05-25 $200 Daily
2024-05-26 2024-05-26 $200 Daily
2024-05-27 2024-05-27 $200 Daily
2024-05-28 2024-05-28 $200 Daily
2024-05-29 2024-05-29 $200 Daily
2024-05-30 2024-05-30 $200 Daily
2024-05-31 2024-05-31 $200 Daily
2024-06-01 2024-06-01 $200 Daily
2024-06-02 2024-06-02 $200 Daily
2024-06-03 2024-06-03 $200 Daily
2024-06-04 2024-06-04 $200 Daily
2024-06-05 2024-06-05 $200 Daily
2024-06-06 2024-06-06 $200 Daily
2024-06-07 2024-06-07 $200 Daily
2024-06-08 2024-06-08 $200 Daily
2024-06-09 2024-06-09 $200 Daily
2024-06-10 2024-06-10 $200 Daily
2024-06-11 2024-06-11 $200 Daily
2024-06-12 2024-06-12 $200 Daily
2024-06-13 2024-06-13 $200 Daily
2024-06-14 2024-06-14 $200 Daily
2024-06-15 2024-06-15 $200 Daily
2024-06-16 2024-06-16 $200 Daily
2024-06-17 2024-06-17 $200 Daily
2024-06-18 2024-06-18 $200 Daily
2024-06-19 2024-06-19 $200 Daily
2024-06-20 2024-06-20 $200 Daily
2024-06-21 2024-06-21 $200 Daily
2024-06-22 2024-06-22 $200 Daily
2024-06-23 2024-06-23 $200 Daily
2024-06-24 2024-06-24 $200 Daily
2024-06-25 2024-06-25 $200 Daily
2024-06-26 2024-06-26 $200 Daily
2024-06-27 2024-06-27 $200 Daily
2024-06-28 2024-06-28 $200 Daily
2024-06-29 2024-06-29 $200 Daily
2024-06-30 2024-06-30 $200 Daily
2024-07-01 2024-07-01 $200 Daily
2024-07-02 2024-07-02 $200 Daily
2024-07-03 2024-07-03 $200 Daily
2024-07-04 2024-07-04 $200 Daily
2024-07-05 2024-07-05 $200 Daily
2024-07-06 2024-07-06 $200 Daily
2024-07-07 2024-07-07 $200 Daily
2024-07-08 2024-07-08 $200 Daily
2024-07-09 2024-07-09 $200 Daily
2024-07-10 2024-07-10 $200 Daily
2024-07-11 2024-07-11 $200 Daily
2024-07-12 2024-07-12 $200 Daily
2024-07-13 2024-07-13 $200 Daily
2024-07-14 2024-07-14 $200 Daily
2024-07-15 2024-07-15 $200 Daily
2024-07-16 2024-07-16 $200 Daily
2024-07-17 2024-07-17 $200 Daily
2024-07-18 2024-07-18 $200 Daily
2024-07-19 2024-07-19 $200 Daily
2024-07-20 2024-07-20 $200 Daily
2024-07-21 2024-07-21 $200 Daily
2024-07-22 2024-07-22 $200 Daily
2024-07-23 2024-07-23 $200 Daily
2024-07-24 2024-07-24 $200 Daily
2024-07-25 2024-07-25 $200 Daily
2024-07-26 2024-07-26 $200 Daily
2024-07-27 2024-07-27 $200 Daily
2024-07-28 2024-07-28 $200 Daily
2024-07-29 2024-07-29 $200 Daily
2024-07-30 2024-07-30 $200 Daily
2024-07-31 2024-07-31 $200 Daily
2024-08-01 2024-08-01 $200 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print