Spokane Cabin

2 Bedrooms 2 Bathrooms Sleeps 8 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews on TripAdvisor, Google or Facebook if you want to know what others think of us.

The character and style of this cabin is what makes Echo Valley so unique. With 2 bedrooms, two baths, a large living room and full kitchen, this is a perfect place for a family gathering. The master bedroom has a queen bed as well as two twins perfectly situated in the corner. To accommodate 2 others, there are two foldout, 4" mattresses that can be put anywhere. In all, the Spokane can accommodate a party of 8. As with all of our cabins, there is a private gas grill, fire pit and horse swing out front.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$180
20
$180
21
$180
22
$180
23
$180
24
$180
25
$180
26
$180
27
$180
28
$180
29
$180
30
$180
       
May 2024
S M T W T F S
      01
$180
02
$180
03
$180
04
$180
05
$180
06
$180
07 08 09 10 11
12 13 14 15 16 17 18
$180
19
$180
20
$180
21
$180
22
$180
23
$180
24
$305
25
26 27
$305
28
$305
29
$305
30
$305
31  
June 2024
S M T W T F S
            01
02
$305
03
$305
04
$305
05
$305
06
$305
07
$305
08
$305
09 10 11
$305
12
$305
13
$305
14
$305
15
$305
16
$305
17
$305
18
$305
19 20 21 22
23 24 25 26 27
$305
28
$305
29
$305
30
$305
           
July 2024
S M T W T F S
  01
$305
02
$305
03
$305
04
$305
05
$305
06
$305
07
$305
08
$305
09
$305
10
$305
11 12 13
14
$305
15
$305
16 17 18 19
$305
20
$305
21 22 23 24 25 26 27
$305
28
$305
29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
$305
11
$305
12
$305
13
$305
14
$305
15
$305
16
$305
17
$305
18 19 20 21
$305
22
$305
23
$305
24
$305
25
$305
26
$305
27
$305
28
$305
29
$305
30 31
September 2024
S M T W T F S
01
$305
02
$210
03
$210
04
$210
05
$210
06
$210
07
$210
08
$210
09
$210
10
$210
11
$210
12
$210
13
$210
14
$210
15
$210
16
$210
17
$210
18
$210
19
$210
20
$210
21
$210
22
$210
23
$210
24
$210
25 26 27 28
$210
29
$210
30
$210
         
October 2024
S M T W T F S
    01
$180
02
$180
03
$180
04
$180
05
$180
06
$180
07
$180
08
$180
09
$180
10
$180
11
$180
12
$180
13
$180
14
$180
15
$180
16
$180
17
$180
18
$180
19
$180
20
$180
21
$180
22
$180
23
$180
24
$180
25
$180
26
$180
27
$180
28
$180
29
$180
30
$180
31
$180
   
November 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
Start Date End Date Amount Type
2024-04-19 2024-04-19 $180 Daily
2024-04-20 2024-04-20 $180 Daily
2024-04-21 2024-04-21 $180 Daily
2024-04-22 2024-04-22 $180 Daily
2024-04-23 2024-04-23 $180 Daily
2024-04-24 2024-04-24 $180 Daily
2024-04-25 2024-04-25 $180 Daily
2024-04-26 2024-04-26 $180 Daily
2024-04-27 2024-04-27 $180 Daily
2024-04-28 2024-04-28 $180 Daily
2024-04-29 2024-04-29 $180 Daily
2024-04-30 2024-04-30 $180 Daily
2024-05-01 2024-05-01 $180 Daily
2024-05-02 2024-05-02 $180 Daily
2024-05-03 2024-05-03 $180 Daily
2024-05-04 2024-05-04 $180 Daily
2024-05-05 2024-05-05 $180 Daily
2024-05-06 2024-05-06 $180 Daily
2024-05-07 2024-05-07 $180 Daily
2024-05-08 2024-05-08 $180 Daily
2024-05-09 2024-05-09 $180 Daily
2024-05-10 2024-05-10 $180 Daily
2024-05-11 2024-05-11 $180 Daily
2024-05-12 2024-05-12 $180 Daily
2024-05-13 2024-05-13 $180 Daily
2024-05-14 2024-05-14 $180 Daily
2024-05-15 2024-05-15 $180 Daily
2024-05-16 2024-05-16 $180 Daily
2024-05-17 2024-05-17 $180 Daily
2024-05-18 2024-05-18 $180 Daily
2024-05-19 2024-05-19 $180 Daily
2024-05-20 2024-05-20 $180 Daily
2024-05-21 2024-05-21 $180 Daily
2024-05-22 2024-05-22 $180 Daily
2024-05-23 2024-05-23 $180 Daily
2024-05-24 2024-05-24 $305 Daily
2024-05-25 2024-05-25 $305 Daily
2024-05-26 2024-05-26 $305 Daily
2024-05-27 2024-05-27 $305 Daily
2024-05-28 2024-05-28 $305 Daily
2024-05-29 2024-05-29 $305 Daily
2024-05-30 2024-05-30 $305 Daily
2024-05-31 2024-05-31 $305 Daily
2024-06-01 2024-06-01 $305 Daily
2024-06-02 2024-06-02 $305 Daily
2024-06-03 2024-06-03 $305 Daily
2024-06-04 2024-06-04 $305 Daily
2024-06-05 2024-06-05 $305 Daily
2024-06-06 2024-06-06 $305 Daily
2024-06-07 2024-06-07 $305 Daily
2024-06-08 2024-06-08 $305 Daily
2024-06-09 2024-06-09 $305 Daily
2024-06-10 2024-06-10 $305 Daily
2024-06-11 2024-06-11 $305 Daily
2024-06-12 2024-06-12 $305 Daily
2024-06-13 2024-06-13 $305 Daily
2024-06-14 2024-06-14 $305 Daily
2024-06-15 2024-06-15 $305 Daily
2024-06-16 2024-06-16 $305 Daily
2024-06-17 2024-06-17 $305 Daily
2024-06-18 2024-06-18 $305 Daily
2024-06-19 2024-06-19 $305 Daily
2024-06-20 2024-06-20 $305 Daily
2024-06-21 2024-06-21 $305 Daily
2024-06-22 2024-06-22 $305 Daily
2024-06-23 2024-06-23 $305 Daily
2024-06-24 2024-06-24 $305 Daily
2024-06-25 2024-06-25 $305 Daily
2024-06-26 2024-06-26 $305 Daily
2024-06-27 2024-06-27 $305 Daily
2024-06-28 2024-06-28 $305 Daily
2024-06-29 2024-06-29 $305 Daily
2024-06-30 2024-06-30 $305 Daily
2024-07-01 2024-07-01 $305 Daily
2024-07-02 2024-07-02 $305 Daily
2024-07-03 2024-07-03 $305 Daily
2024-07-04 2024-07-04 $305 Daily
2024-07-05 2024-07-05 $305 Daily
2024-07-06 2024-07-06 $305 Daily
2024-07-07 2024-07-07 $305 Daily
2024-07-08 2024-07-08 $305 Daily
2024-07-09 2024-07-09 $305 Daily
2024-07-10 2024-07-10 $305 Daily
2024-07-11 2024-07-11 $305 Daily
2024-07-12 2024-07-12 $305 Daily
2024-07-13 2024-07-13 $305 Daily
2024-07-14 2024-07-14 $305 Daily
2024-07-15 2024-07-15 $305 Daily
2024-07-16 2024-07-16 $305 Daily
2024-07-17 2024-07-17 $305 Daily
2024-07-18 2024-07-18 $305 Daily
2024-07-19 2024-07-19 $305 Daily
2024-07-20 2024-07-20 $305 Daily
2024-07-21 2024-07-21 $305 Daily
2024-07-22 2024-07-22 $305 Daily
2024-07-23 2024-07-23 $305 Daily
2024-07-24 2024-07-24 $305 Daily
2024-07-25 2024-07-25 $305 Daily
2024-07-26 2024-07-26 $305 Daily
2024-07-27 2024-07-27 $305 Daily
2024-07-28 2024-07-28 $305 Daily
2024-07-29 2024-07-29 $305 Daily
2024-07-30 2024-07-30 $305 Daily
2024-07-31 2024-07-31 $305 Daily
2024-08-01 2024-08-01 $305 Daily
2024-08-02 2024-08-02 $305 Daily
2024-08-03 2024-08-03 $305 Daily
2024-08-04 2024-08-04 $305 Daily
2024-08-05 2024-08-05 $305 Daily
2024-08-06 2024-08-06 $305 Daily
2024-08-07 2024-08-07 $305 Daily
2024-08-08 2024-08-08 $305 Daily
2024-08-09 2024-08-09 $305 Daily
2024-08-10 2024-08-10 $305 Daily
2024-08-11 2024-08-11 $305 Daily
2024-08-12 2024-08-12 $305 Daily
2024-08-13 2024-08-13 $305 Daily
2024-08-14 2024-08-14 $305 Daily
2024-08-15 2024-08-15 $305 Daily
2024-08-16 2024-08-16 $305 Daily
2024-08-17 2024-08-17 $305 Daily
2024-08-18 2024-08-18 $305 Daily
2024-08-19 2024-08-19 $305 Daily
2024-08-20 2024-08-20 $305 Daily
2024-08-21 2024-08-21 $305 Daily
2024-08-22 2024-08-22 $305 Daily
2024-08-23 2024-08-23 $305 Daily
2024-08-24 2024-08-24 $305 Daily
2024-08-25 2024-08-25 $305 Daily
2024-08-26 2024-08-26 $305 Daily
2024-08-27 2024-08-27 $305 Daily
2024-08-28 2024-08-28 $305 Daily
2024-08-29 2024-08-29 $305 Daily
2024-08-30 2024-08-30 $305 Daily
2024-08-31 2024-08-31 $305 Daily
2024-09-01 2024-09-01 $305 Daily
2024-09-02 2024-09-02 $210 Daily
2024-09-03 2024-09-03 $210 Daily
2024-09-04 2024-09-04 $210 Daily
2024-09-05 2024-09-05 $210 Daily
2024-09-06 2024-09-06 $210 Daily
2024-09-07 2024-09-07 $210 Daily
2024-09-08 2024-09-08 $210 Daily
2024-09-09 2024-09-09 $210 Daily
2024-09-10 2024-09-10 $210 Daily
2024-09-11 2024-09-11 $210 Daily
2024-09-12 2024-09-12 $210 Daily
2024-09-13 2024-09-13 $210 Daily
2024-09-14 2024-09-14 $210 Daily
2024-09-15 2024-09-15 $210 Daily
2024-09-16 2024-09-16 $210 Daily
2024-09-17 2024-09-17 $210 Daily
2024-09-18 2024-09-18 $210 Daily
2024-09-19 2024-09-19 $210 Daily
2024-09-20 2024-09-20 $210 Daily
2024-09-21 2024-09-21 $210 Daily
2024-09-22 2024-09-22 $210 Daily
2024-09-23 2024-09-23 $210 Daily
2024-09-24 2024-09-24 $210 Daily
2024-09-25 2024-09-25 $210 Daily
2024-09-26 2024-09-26 $210 Daily
2024-09-27 2024-09-27 $210 Daily
2024-09-28 2024-09-28 $210 Daily
2024-09-29 2024-09-29 $210 Daily
2024-09-30 2024-09-30 $210 Daily
2024-10-01 2024-10-01 $180 Daily
2024-10-02 2024-10-02 $180 Daily
2024-10-03 2024-10-03 $180 Daily
2024-10-04 2024-10-04 $180 Daily
2024-10-05 2024-10-05 $180 Daily
2024-10-06 2024-10-06 $180 Daily
2024-10-07 2024-10-07 $180 Daily
2024-10-08 2024-10-08 $180 Daily
2024-10-09 2024-10-09 $180 Daily
2024-10-10 2024-10-10 $180 Daily
2024-10-11 2024-10-11 $180 Daily
2024-10-12 2024-10-12 $180 Daily
2024-10-13 2024-10-13 $180 Daily
2024-10-14 2024-10-14 $180 Daily
2024-10-15 2024-10-15 $180 Daily
2024-10-16 2024-10-16 $180 Daily
2024-10-17 2024-10-17 $180 Daily
2024-10-18 2024-10-18 $180 Daily
2024-10-19 2024-10-19 $180 Daily
2024-10-20 2024-10-20 $180 Daily
2024-10-21 2024-10-21 $180 Daily
2024-10-22 2024-10-22 $180 Daily
2024-10-23 2024-10-23 $180 Daily
2024-10-24 2024-10-24 $180 Daily
2024-10-25 2024-10-25 $180 Daily
2024-10-26 2024-10-26 $180 Daily
2024-10-27 2024-10-27 $180 Daily
2024-10-28 2024-10-28 $180 Daily
2024-10-29 2024-10-29 $180 Daily
2024-10-30 2024-10-30 $180 Daily
2024-10-31 2024-10-31 $180 Daily
2025-05-23 2025-05-23 $325 Daily
2025-05-24 2025-05-24 $325 Daily
2025-05-25 2025-05-25 $325 Daily
2025-05-26 2025-05-26 $325 Daily
2025-05-27 2025-05-27 $325 Daily
2025-05-28 2025-05-28 $325 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print