Spokane Cabin

2 Bedrooms 2 Bathrooms Sleeps 8 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews on TripAdvisor, Google or Facebook if you want to know what others think of us.

The character and style of this cabin is what makes Echo Valley so unique. With 2 bedrooms, two baths, a large living room and full kitchen, this is a perfect place for a family gathering. The master bedroom has a queen bed as well as two twins perfectly situated in the corner. To accommodate 2 others, there are two foldout, 4" mattresses that can be put anywhere. In all, the Spokane can accommodate a party of 8. As with all of our cabins, there is a private gas grill, fire pit and horse swing out front.

Things

  • Air conditioning
  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$150
     
June 2023
S M T W T F S
        01
$225
02 03
04
$150
05
$210
06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
$300
09
$300
10 11
$300
12
$300
13 14 15
16 17 18 19
$300
20
$300
21
$300
22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07
$300
08
$300
09
$300
10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27
$300
28
$300
29
$300
30
$300
31
$300
   
September 2023
S M T W T F S
          01
$300
02
03 04
$300
05
$210
06 07 08 09
$210
10
$210
11 12 13
$210
14
$210
15
$210
16
$210
17
$210
18
$210
19 20 21 22 23
$210
24
$210
25 26 27 28 29 30
October 2023
S M T W T F S
01
$180
02
$180
03
$180
04
$180
05
$180
06
$180
07
$180
08
$180
09
$180
10 11 12 13 14
15 16
$180
17
$180
18
$180
19
$180
20
$180
21
$180
22
$180
23
$180
24
$180
25
$180
26
$180
27
$180
28
$180
29
$180
30
$180
31
$180
       
November 2023
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
   
December 2023
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
January 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
     
February 2024
S M T W T F S
        01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
   
March 2024
S M T W T F S
          01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
           
April 2024
S M T W T F S
  01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
       
May 2024
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30
$300
31
$300
 
Start Date End Date Amount Type
2023-05-28 2023-05-28 $300 Daily
2023-05-29 2023-05-29 $150 Daily
2023-05-30 2023-05-30 $150 Daily
2023-05-31 2023-05-31 $150 Daily
2023-06-01 2023-06-01 $225 Daily
2023-06-02 2023-06-02 $225 Daily
2023-06-03 2023-06-03 $225 Daily
2023-06-04 2023-06-04 $150 Daily
2023-06-05 2023-06-05 $210 Daily
2023-06-06 2023-06-06 $210 Daily
2023-06-07 2023-06-07 $210 Daily
2023-06-08 2023-06-08 $210 Daily
2023-06-09 2023-06-09 $210 Daily
2023-06-10 2023-06-10 $150 Daily
2023-06-11 2023-06-11 $210 Daily
2023-06-12 2023-06-12 $210 Daily
2023-06-13 2023-06-13 $210 Daily
2023-06-14 2023-06-14 $210 Daily
2023-06-15 2023-06-15 $210 Daily
2023-06-16 2023-06-16 $210 Daily
2023-06-17 2023-06-17 $210 Daily
2023-06-18 2023-06-18 $210 Daily
2023-06-19 2023-06-19 $210 Daily
2023-06-20 2023-06-20 $210 Daily
2023-06-21 2023-06-21 $210 Daily
2023-06-22 2023-06-22 $210 Daily
2023-06-23 2023-06-23 $210 Daily
2023-06-24 2023-06-24 $210 Daily
2023-06-25 2023-06-25 $210 Daily
2023-06-26 2023-06-26 $210 Daily
2023-06-27 2023-06-27 $210 Daily
2023-06-28 2023-06-28 $210 Daily
2023-06-29 2023-06-29 $210 Daily
2023-06-30 2023-06-30 $300 Daily
2023-07-01 2023-07-01 $300 Daily
2023-07-02 2023-07-02 $300 Daily
2023-07-03 2023-07-03 $300 Daily
2023-07-04 2023-07-04 $300 Daily
2023-07-05 2023-07-05 $300 Daily
2023-07-06 2023-07-06 $300 Daily
2023-07-07 2023-07-07 $300 Daily
2023-07-08 2023-07-08 $300 Daily
2023-07-09 2023-07-09 $300 Daily
2023-07-10 2023-07-10 $300 Daily
2023-07-11 2023-07-11 $300 Daily
2023-07-12 2023-07-12 $300 Daily
2023-07-13 2023-07-13 $300 Daily
2023-07-14 2023-07-14 $300 Daily
2023-07-15 2023-07-15 $300 Daily
2023-07-16 2023-07-16 $300 Daily
2023-07-17 2023-07-17 $300 Daily
2023-07-18 2023-07-18 $300 Daily
2023-07-19 2023-07-19 $300 Daily
2023-07-20 2023-07-20 $300 Daily
2023-07-21 2023-07-21 $300 Daily
2023-07-22 2023-07-22 $300 Daily
2023-07-23 2023-07-23 $300 Daily
2023-07-24 2023-07-24 $300 Daily
2023-07-25 2023-07-25 $300 Daily
2023-07-26 2023-07-26 $300 Daily
2023-07-27 2023-07-27 $300 Daily
2023-07-28 2023-07-28 $300 Daily
2023-07-29 2023-07-29 $300 Daily
2023-07-30 2023-07-30 $300 Daily
2023-07-31 2023-07-31 $300 Daily
2023-08-01 2023-08-01 $300 Daily
2023-08-02 2023-08-02 $300 Daily
2023-08-03 2023-08-03 $300 Daily
2023-08-04 2023-08-04 $300 Daily
2023-08-05 2023-08-05 $300 Daily
2023-08-06 2023-08-06 $300 Daily
2023-08-07 2023-08-07 $300 Daily
2023-08-08 2023-08-08 $300 Daily
2023-08-09 2023-08-09 $300 Daily
2023-08-10 2023-08-10 $300 Daily
2023-08-11 2023-08-11 $300 Daily
2023-08-12 2023-08-12 $300 Daily
2023-08-13 2023-08-13 $300 Daily
2023-08-14 2023-08-14 $300 Daily
2023-08-15 2023-08-15 $300 Daily
2023-08-16 2023-08-16 $300 Daily
2023-08-17 2023-08-17 $300 Daily
2023-08-18 2023-08-18 $300 Daily
2023-08-19 2023-08-19 $300 Daily
2023-08-20 2023-08-20 $300 Daily
2023-08-21 2023-08-21 $300 Daily
2023-08-22 2023-08-22 $300 Daily
2023-08-23 2023-08-23 $300 Daily
2023-08-24 2023-08-24 $300 Daily
2023-08-25 2023-08-25 $300 Daily
2023-08-26 2023-08-26 $300 Daily
2023-08-27 2023-08-27 $300 Daily
2023-08-28 2023-08-28 $300 Daily
2023-08-29 2023-08-29 $300 Daily
2023-08-30 2023-08-30 $300 Daily
2023-08-31 2023-08-31 $300 Daily
2023-09-01 2023-09-01 $300 Daily
2023-09-02 2023-09-02 $300 Daily
2023-09-03 2023-09-03 $300 Daily
2023-09-04 2023-09-04 $300 Daily
2023-09-05 2023-09-05 $210 Daily
2023-09-06 2023-09-06 $210 Daily
2023-09-07 2023-09-07 $210 Daily
2023-09-08 2023-09-08 $210 Daily
2023-09-09 2023-09-09 $210 Daily
2023-09-10 2023-09-10 $210 Daily
2023-09-11 2023-09-11 $210 Daily
2023-09-12 2023-09-12 $210 Daily
2023-09-13 2023-09-13 $210 Daily
2023-09-14 2023-09-14 $210 Daily
2023-09-15 2023-09-15 $210 Daily
2023-09-16 2023-09-16 $210 Daily
2023-09-17 2023-09-17 $210 Daily
2023-09-18 2023-09-18 $210 Daily
2023-09-19 2023-09-19 $210 Daily
2023-09-20 2023-09-20 $210 Daily
2023-09-21 2023-09-21 $210 Daily
2023-09-22 2023-09-22 $210 Daily
2023-09-23 2023-09-23 $210 Daily
2023-09-24 2023-09-24 $210 Daily
2023-09-25 2023-09-25 $210 Daily
2023-09-26 2023-09-26 $210 Daily
2023-09-27 2023-09-27 $210 Daily
2023-09-28 2023-09-28 $210 Daily
2023-09-29 2023-09-29 $210 Daily
2023-09-30 2023-09-30 $210 Daily
2023-10-01 2023-10-01 $180 Daily
2023-10-02 2023-10-02 $180 Daily
2023-10-03 2023-10-03 $180 Daily
2023-10-04 2023-10-04 $180 Daily
2023-10-05 2023-10-05 $180 Daily
2023-10-06 2023-10-06 $180 Daily
2023-10-07 2023-10-07 $180 Daily
2023-10-08 2023-10-08 $180 Daily
2023-10-09 2023-10-09 $180 Daily
2023-10-10 2023-10-10 $180 Daily
2023-10-11 2023-10-11 $180 Daily
2023-10-12 2023-10-12 $180 Daily
2023-10-13 2023-10-13 $180 Daily
2023-10-14 2023-10-14 $180 Daily
2023-10-15 2023-10-15 $180 Daily
2023-10-16 2023-10-16 $180 Daily
2023-10-17 2023-10-17 $180 Daily
2023-10-18 2023-10-18 $180 Daily
2023-10-19 2023-10-19 $180 Daily
2023-10-20 2023-10-20 $180 Daily
2023-10-21 2023-10-21 $180 Daily
2023-10-22 2023-10-22 $180 Daily
2023-10-23 2023-10-23 $180 Daily
2023-10-24 2023-10-24 $180 Daily
2023-10-25 2023-10-25 $180 Daily
2023-10-26 2023-10-26 $180 Daily
2023-10-27 2023-10-27 $180 Daily
2023-10-28 2023-10-28 $180 Daily
2023-10-29 2023-10-29 $180 Daily
2023-10-30 2023-10-30 $180 Daily
2023-10-31 2023-10-31 $180 Daily
2024-05-24 2024-05-24 $300 Daily
2024-05-25 2024-05-25 $300 Daily
2024-05-26 2024-05-26 $300 Daily
2024-05-27 2024-05-27 $300 Daily
2024-05-28 2024-05-28 $300 Daily
2024-05-29 2024-05-29 $300 Daily
2024-05-30 2024-05-30 $300 Daily
2024-05-31 2024-05-31 $300 Daily
2024-06-01 2024-06-01 $300 Daily
2024-06-02 2024-06-02 $300 Daily
2024-06-03 2024-06-03 $300 Daily
2024-06-04 2024-06-04 $300 Daily
2024-06-05 2024-06-05 $300 Daily
2024-06-06 2024-06-06 $300 Daily
2024-06-07 2024-06-07 $300 Daily
2024-06-08 2024-06-08 $300 Daily
2024-06-09 2024-06-09 $300 Daily
2024-06-10 2024-06-10 $300 Daily
2024-06-11 2024-06-11 $300 Daily
2024-06-12 2024-06-12 $300 Daily
2024-06-13 2024-06-13 $300 Daily
2024-06-14 2024-06-14 $300 Daily
2024-06-15 2024-06-15 $300 Daily
2024-06-16 2024-06-16 $300 Daily
2024-06-17 2024-06-17 $300 Daily
2024-06-18 2024-06-18 $300 Daily
2024-06-19 2024-06-19 $300 Daily
2024-06-20 2024-06-20 $300 Daily
2024-06-21 2024-06-21 $300 Daily
2024-06-22 2024-06-22 $300 Daily
2024-06-23 2024-06-23 $300 Daily
2024-06-24 2024-06-24 $300 Daily
2024-06-25 2024-06-25 $300 Daily
2024-06-26 2024-06-26 $300 Daily
2024-06-27 2024-06-27 $300 Daily
2024-06-28 2024-06-28 $300 Daily
2024-06-29 2024-06-29 $300 Daily
2024-06-30 2024-06-30 $300 Daily
2024-07-01 2024-07-01 $300 Daily
2024-07-02 2024-07-02 $300 Daily
2024-07-03 2024-07-03 $300 Daily
2024-07-04 2024-07-04 $300 Daily
2024-07-05 2024-07-05 $300 Daily
2024-07-06 2024-07-06 $300 Daily
2024-07-07 2024-07-07 $300 Daily
2024-07-08 2024-07-08 $300 Daily
2024-07-09 2024-07-09 $300 Daily
2024-07-10 2024-07-10 $300 Daily
2024-07-11 2024-07-11 $300 Daily
2024-07-12 2024-07-12 $300 Daily
2024-07-13 2024-07-13 $300 Daily
2024-07-14 2024-07-14 $300 Daily
2024-07-15 2024-07-15 $300 Daily
2024-07-16 2024-07-16 $300 Daily
2024-07-17 2024-07-17 $300 Daily
2024-07-18 2024-07-18 $300 Daily
2024-07-19 2024-07-19 $300 Daily
2024-07-20 2024-07-20 $300 Daily
2024-07-21 2024-07-21 $300 Daily
2024-07-22 2024-07-22 $300 Daily
2024-07-23 2024-07-23 $300 Daily
2024-07-24 2024-07-24 $300 Daily
2024-07-25 2024-07-25 $300 Daily
2024-07-26 2024-07-26 $300 Daily
2024-07-27 2024-07-27 $300 Daily
2024-07-28 2024-07-28 $300 Daily
2024-07-29 2024-07-29 $300 Daily
2024-07-30 2024-07-30 $300 Daily
2024-07-31 2024-07-31 $300 Daily
2024-08-01 2024-08-01 $300 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print